NURSING - Graduate Students - Anchorage, Alaska; Pocatello, Idaho; Bozeman, Helena and Missoula, Montana; Provo, Utah; and
Tacoma, Washington
2007-2008 Tuition & Fee Charges By Term Official 6/28/2007    
  Tuition Building Incidental Student Health Major Total Charges
  Residents Non-Residents Fee Fee Activity Fee Service Fee Medical Fee Residents Non-Residents
GRADUATES
9 credit hours 3,681.00 5,391.00 0.00 0.00 0.00 0.00 0.00 3,681.00 5,391.00
Per Credit
1 credit hour 409.00 599.00 0.00 0.00 0.00 0.00 0.00 409.00 599.00
2 credit hours 818.00 1,198.00 0.00 0.00 0.00 0.00 0.00 818.00 1,198.00
3 credit hours 1,227.00 1,797.00 0.00 0.00 0.00 0.00 0.00 1,227.00 1,797.00
4 credit hours 1,636.00 2,396.00 0.00 0.00 0.00 0.00 0.00 1,636.00 2,396.00
5 credit hours 2,045.00 2,995.00 0.00 0.00 0.00 0.00 0.00 2,045.00 2,995.00
6 credit hours 2,454.00 3,594.00 0.00 0.00 0.00 0.00 0.00 2,454.00 3,594.00
7 credit hours 2,863.00 4,193.00 0.00 0.00 0.00 0.00 0.00 2,863.00 4,193.00
8 credit hours 3,272.00 4,792.00 0.00 0.00 0.00 0.00 0.00 3,272.00 4,792.00
Over-Time
Each Additional Hour 409.00 599.00
 
                       
NOTES: A fee of $40 per credit is assessed for all masters research/practice improvement project and doctoral dissertation credits, in addition to the
fees shown above.