NURSING - Graduate Students - Portland Official 6/28/2007    
2007-2008 Tuition & Fee Charges By Term  
  Tuition Building Incidental Student Health Major* Total Charges
  Residents Non-Residents Fee Fee Activity Fee Service Fee Medical Fee Residents Non-Residents
GRADUATES - Matriculated prior to Summer 2007
9 credit hours 3,681.00 3,681.00 20.00 318.00 0.00 219.00 624.45 4,862.45 4,862.45
Per Credit
1 credit hour 409.00 409.00 6.00 0.00 0.00 219.00 0.00 634.00 634.00
2 credit hours 818.00 818.00 8.00 0.00 0.00 219.00 0.00 1,045.00 1,045.00
3 credit hours 1,227.00 1,227.00 10.00 0.00 0.00 219.00 0.00 1,456.00 1,456.00
4 credit hours 1,636.00 1,636.00 12.00 0.00 0.00 219.00 0.00 1,867.00 1,867.00
5 credit hours 2,045.00 2,045.00 14.00 0.00 0.00 219.00 624.45 2,902.45 2,902.45
6 credit hours 2,454.00 2,454.00 16.00 0.00 0.00 219.00 624.45 3,313.45 3,313.45
7 credit hours 2,863.00 2,863.00 18.00 0.00 0.00 219.00 624.45 3,724.45 3,724.45
8 credit hours 3,272.00 3,272.00 20.00 0.00 0.00 219.00 624.45 4,135.45 4,135.45
Over-Time
Each Additional Hour 409.00 409.00
GRADUATES - Matriculated Summer 2007 and Later
9 credit hours 3,681.00 5,022.00 20.00 318.00 0.00 219.00 624.45 4,862.45 6,203.45
Per Credit
1 credit hour 409.00 558.00 6.00 0.00 0.00 219.00 0.00 634.00 783.00
2 credit hours 818.00 1,116.00 8.00 0.00 0.00 219.00 0.00 1,045.00 1,343.00
3 credit hours 1,227.00 1,674.00 10.00 0.00 0.00 219.00 0.00 1,456.00 1,903.00
4 credit hours 1,636.00 2,232.00 12.00 0.00 0.00 219.00 0.00 1,867.00 2,463.00
5 credit hours 2,045.00 2,790.00 14.00 0.00 0.00 219.00 624.45 2,902.45 3,647.45
6 credit hours 2,454.00 3,348.00 16.00 0.00 0.00 219.00 624.45 3,313.45 4,207.45
7 credit hours 2,863.00 3,906.00 18.00 0.00 0.00 219.00 624.45 3,724.45 4,767.45
8 credit hours 3,272.00 4,464.00 20.00 0.00 0.00 219.00 624.45 4,135.45 5,327.45
Over-Time
Each Additional Hour 409.00 558.00
                       
NOTES: Students enrolled for 5 credits or more are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU
major medical insurance waiver option available.  For waiver application information and deadlines, refer to the OHSU Student Health Service
website at: http://www.ohsu.edu/academic/acad/health Major Medical Insurance is based on the length of the term (monthly rate X the 
  number of months in the term).  The above rate reflects a 3 month term (Winter and Spring terms).  Fall term rate is $832.60.  Summer 2008 
rate will be determined according to the 2008-09 Academic Calendar.
Lab fees are assessed for specific masters-level courses, in addition to the fees shown above.  A fee of $40 per credit is assessed for all masters 
research/practice improvement project and doctoral dissertation credits, in addition to the fees shown above.
Post Masters Certificate students pay the above tuition and fee amounts.
A Nursing Graduate Program Enhancement Fee of $1,250.00 per term is assessed to graduate nursing students who have been determined, based
on admissions criteria, to require specialized support services in areas of language competencies (reading, writing, listening, speaking) and
orientation to graduate academic life.  Students' needs for such services are evaluated during the admissions process.  This fee is charged Fall,
Winter and Spring terms only.
Nonresident students who are residents of counties adjacent to the Oregon border in California, Idaho, Nevada or Washington pay Resident Tuition.