NURSING - Graduate Students - Ashland (SOU) Official 6/28/2007    
2007-2008 Tuition & Fee Charges By Term Amended 10/24/2007  
  Tuition Technology Building Incidental Student Health Major* Total Charges
  Residents Non-Residents Fee Fee Fee Activity Fee Service Fee Medical Fee Residents Non-Residents
GRADUATES - Matriculated prior to Summer 2007  
9 credit hours 3,681.00 3,681.00 56.00 45.00 279.00 0.00 102.00 752.91 4,915.91 4,915.91
Per Credit
1 credit hour 409.00 409.00 40.00 23.00 115.00 0.00 0.00 0.00 587.00 587.00
2 credit hours 818.00 818.00 42.00 25.00 130.00 0.00 0.00 0.00 1,015.00 1,015.00
3 credit hours 1,227.00 1,227.00 44.00 27.00 145.00 0.00 0.00 0.00 1,443.00 1,443.00
4 credit hours 1,636.00 1,636.00 46.00 29.00 160.00 0.00 0.00 0.00 1,871.00 1,871.00
5 credit hours 2,045.00 2,045.00 48.00 31.00 175.00 0.00 0.00 752.91 3,051.91 3,051.91
6 credit hours 2,454.00 2,454.00 50.00 33.00 190.00 0.00 102.00 752.91 3,581.91 3,581.91
7 credit hours 2,863.00 2,863.00 52.00 35.00 205.00 0.00 102.00 752.91 4,009.91 4,009.91
8 credit hours 3,272.00 3,272.00 54.00 37.00 220.00 0.00 102.00 752.91 4,437.91 4,437.91
Over-Time
Each Additional Hour 409.00 409.00 2.00
$62 max
GRADUATES - Matriculated Summer 2007 and Later  
9 credit hours 3,681.00 5,022.00 56.00 45.00 279.00 0.00 102.00 752.91 4,915.91 6,256.91
Per Credit
1 credit hour 409.00 558.00 40.00 23.00 115.00 0.00 0.00 0.00 587.00 736.00
2 credit hours 818.00 1,116.00 42.00 25.00 130.00 0.00 0.00 0.00 1,015.00 1,313.00
3 credit hours 1,227.00 1,674.00 44.00 27.00 145.00 0.00 0.00 0.00 1,443.00 1,890.00
4 credit hours 1,636.00 2,232.00 46.00 29.00 160.00 0.00 0.00 0.00 1,871.00 2,467.00
5 credit hours 2,045.00 2,790.00 48.00 31.00 175.00 0.00 0.00 752.91 3,051.91 3,796.91
6 credit hours 2,454.00 3,348.00 50.00 33.00 190.00 0.00 102.00 752.91 3,581.91 4,475.91
7 credit hours 2,863.00 3,906.00 52.00 35.00 205.00 0.00 102.00 752.91 4,009.91 5,052.91
8 credit hours 3,272.00 4,464.00 54.00 37.00 220.00 0.00 102.00 752.91 4,437.91 5,629.91
Over-Time
Each Additional Hour 409.00 558.00 2.00
$62 max
                         
NOTES: Incidental, Technology, Building and Health Service Fees are at SOU rates.  The Summer 2008 amount will be determined from the 2008 OUS Summer Fee Book.
Students enrolled for 5 credits or more are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical 
insurance waiver option available.  For waiver application information and deadlines, refer to the OHSU Student Health Service website at:
http://www.ohsu.edu/academic/acad/health
Major Medical Insurance is based on the length of the term (monthly rate X the number of months in the term).  The above rate reflects a 3 month term (Winter and
Spring terms).  Fall term rate is $1,003.88.  Summer 2008 rate will be determined according to the 2008-09 Academic Calendar. 
Lab fees are assessed for specific masters-level courses, in addition to the fees shown above. 
A fee of $40 per credit is assessed for all masters research/practice improvement project and doctoral dissertation credits, in addition to the fees shown above.
Post Masters Certificate students pay the above tuition and fee amounts.
Nonresident students who are residents of counties adjacent to the Oregon border in California, Idaho, Nevada or Washington pay Resident Tuition.