NURSING - Statewide RN/BS   Official 6/28/2007    
2007-2008 Tuition & Fee Charges By Term  
  Tuition Building Incidental Student Health Major Total Charges
  Residents Non-Residents Fee Fee Activity Fee Service Fee Medical Fee Residents Non-Residents
 
UNDERGRADUATES
12 credit hours 4,068.00 4,068.00 0.00 0.00 0.00 0.00 0.00 4,068.00 4,068.00
Per Credit    
1 credit hour 339.00 339.00 0.00 0.00 0.00 0.00 0.00 339.00 339.00
2 credit hours 678.00 678.00 0.00 0.00 0.00 0.00 0.00 678.00 678.00
3 credit hours 1,017.00 1,017.00 0.00 0.00 0.00 0.00 0.00 1,017.00 1,017.00
4 credit hours 1,356.00 1,356.00 0.00 0.00 0.00 0.00 0.00 1,356.00 1,356.00
5 credit hours 1,695.00 1,695.00 0.00 0.00 0.00 0.00 0.00 1,695.00 1,695.00
6 credit hours 2,034.00 2,034.00 0.00 0.00 0.00 0.00 0.00 2,034.00 2,034.00
7 credit hours 2,373.00 2,373.00 0.00 0.00 0.00 0.00 0.00 2,373.00 2,373.00
8 credit hours 2,712.00 2,712.00 0.00 0.00 0.00 0.00 0.00 2,712.00 2,712.00
9 credit hours 3,051.00 3,051.00 0.00 0.00 0.00 0.00 0.00 3,051.00 3,051.00
10 credit hours 3,390.00 3,390.00 0.00 0.00 0.00 0.00 0.00 3,390.00 3,390.00
11 credit hours 3,729.00 3,729.00 0.00 0.00 0.00 0.00 0.00 3,729.00 3,729.00
Over-Time  
Each Additional Hour 339.00 339.00
 
                       
NOTES: RN/BS students taking coursework on the Portland campus will be billed from the Undergraduate Nursing Portland fee table.