NURSING - Undergraduate Students - Accelerated Bachelor of Science with a major in Nursing Official 6/28/2007
2007-2008 Tuition & Fee Charges By Term   
  Tuition   Building Incidental NSNA* Student* Health Assessment Major* Total Charges
  Residents Non-Residents Lab Fee Fee Fee Dues Activity Fee Service Fee Fee Medical Fee Residents Non-Residents
 
UNDERGRADUATES 
12 credit hours 4,068.00 5,328.00 150.00 20.00 318.00 11.00 30.00 219.00 37.00 624.45 5,477.45 6,737.45
Per Credit
1 credit hour 339.00 444.00 150.00 9.00 0.00 11.00 30.00 219.00 37.00 0.00 795.00 900.00
2 credit hours 678.00 888.00 150.00 10.00 0.00 11.00 30.00 219.00 37.00 0.00 1,135.00 1,345.00
3 credit hours 1,017.00 1,332.00 150.00 11.00 0.00 11.00 30.00 219.00 37.00 0.00 1,475.00 1,790.00
4 credit hours 1,356.00 1,776.00 150.00 12.00 0.00 11.00 30.00 219.00 37.00 0.00 1,815.00 2,235.00
5 credit hours 1,695.00 2,220.00 150.00 13.00 0.00 11.00 30.00 219.00 37.00 0.00 2,155.00 2,680.00
6 credit hours 2,034.00 2,664.00 150.00 14.00 0.00 11.00 30.00 219.00 37.00 624.45 3,119.45 3,749.45
7 credit hours 2,373.00 3,108.00 150.00 15.00 0.00 11.00 30.00 219.00 37.00 624.45 3,459.45 4,194.45
8 credit hours 2,712.00 3,552.00 150.00 16.00 0.00 11.00 30.00 219.00 37.00 624.45 3,799.45 4,639.45
9 credit hours 3,051.00 3,996.00 150.00 17.00 0.00 11.00 30.00 219.00 37.00 624.45 4,139.45 5,084.45
10 credit hours 3,390.00 4,440.00 150.00 18.00 0.00 11.00 30.00 219.00 37.00 624.45 4,479.45 5,529.45
11 credit hours 3,729.00 4,884.00 150.00 19.00 0.00 11.00 30.00 219.00 37.00 624.45 4,819.45 5,974.45
Over-Time  
Each Additional Hour 339.00 444.00
                             
NOTES: Students enrolled for 6 credits or more are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical insurance waiver
option available.  For waiver application information and deadlines, refer to the OHSU Student Health Service website at: http://www.ohsu.edu/academic/acad/health
Major Medical Insurance is based on the length of the term (monthly rate X the number of months in the term).  The above rate reflects a 3 month term (Winter and Spring terms). 
Fall term rate is $832.60.  Summer 2008 rate will be determined according to the 2008-09 Academic Calendar.
The NSNA Dues and the Student Activity Fee are charged Fall, Winter and Spring terms only.  The NSNA dues can be waived with a written request.
Nonresident students who are residents of counties adjacent to the Oregon border in California, Idaho, Nevada or Washington pay Resident Tuition.
Students enrolled in the Accelerated Bachelor of Science to Advanced Nurse Practitioner program pay tuition and fees at the rates shown in this table during the first five
terms of their program of study.  Thereafter, these students' tuition and fees are assessed based on the fee schedule for the graduate program.