NURSING - Undergraduate Students - Portland Official 6/28/2007  
2007-2008 Tuition & Fee Charges By Term  Amended 10/24/2007  
  Tuition   Building Incidental* NSNA* Student Health Assessment Major* Total Charges
  Residents Non-Residents Lab Fee Fee Fee Dues Activity Fee Service Fee Fee Medical Fee Residents Non-Residents
 
UNDERGRADUATES - Classes of '08 and '09 (Entered Summer or Fall '06)
12 credit hours 2,556.00 5,328.00 150.00 20.00 318.00 11.00 30.00 219.00 25.00 624.45 3,953.45 6,725.45
Per Credit
1 credit hour 213.00 444.00 150.00 9.00 0.00 11.00 30.00 219.00 25.00 0.00 657.00 888.00
2 credit hours 426.00 888.00 150.00 10.00 0.00 11.00 30.00 219.00 25.00 0.00 871.00 1,333.00
3 credit hours 639.00 1,332.00 150.00 11.00 0.00 11.00 30.00 219.00 25.00 0.00 1,085.00 1,778.00
4 credit hours 852.00 1,776.00 150.00 12.00 0.00 11.00 30.00 219.00 25.00 0.00 1,299.00 2,223.00
5 credit hours 1,065.00 2,220.00 150.00 13.00 0.00 11.00 30.00 219.00 25.00 0.00 1,513.00 2,668.00
6 credit hours 1,278.00 2,664.00 150.00 14.00 0.00 11.00 30.00 219.00 25.00 624.45 2,351.45 3,737.45
7 credit hours 1,491.00 3,108.00 150.00 15.00 0.00 11.00 30.00 219.00 25.00 624.45 2,565.45 4,182.45
8 credit hours 1,704.00 3,552.00 150.00 16.00 0.00 11.00 30.00 219.00 25.00 624.45 2,779.45 4,627.45
9 credit hours 1,917.00 3,996.00 150.00 17.00 318.00 11.00 30.00 219.00 25.00 624.45 3,311.45 5,390.45
10 credit hours 2,130.00 4,440.00 150.00 18.00 318.00 11.00 30.00 219.00 25.00 624.45 3,525.45 5,835.45
11 credit hours 2,343.00 4,884.00 150.00 19.00 318.00 11.00 30.00 219.00 25.00 624.45 3,739.45 6,280.45
Over-Time  
Each Additional Hour 213.00 444.00
UNDERGRADUATES - Class of 2010 (Entered Fall '07)
12 credit hours 2,892.00 5,328.00 150.00 20.00 318.00 11.00 30.00 219.00 25.00 624.45 4,289.45 6,725.45
Per Credit
1 credit hour 241.00 444.00 150.00 9.00 0.00 11.00 30.00 219.00 25.00 0.00 685.00 888.00
2 credit hours 482.00 888.00 150.00 10.00 0.00 11.00 30.00 219.00 25.00 0.00 927.00 1,333.00
3 credit hours 723.00 1,332.00 150.00 11.00 0.00 11.00 30.00 219.00 25.00 0.00 1,169.00 1,778.00
4 credit hours 964.00 1,776.00 150.00 12.00 0.00 11.00 30.00 219.00 25.00 0.00 1,411.00 2,223.00
5 credit hours 1,205.00 2,220.00 150.00 13.00 0.00 11.00 30.00 219.00 25.00 0.00 1,653.00 2,668.00
6 credit hours 1,446.00 2,664.00 150.00 14.00 0.00 11.00 30.00 219.00 25.00 624.45 2,519.45 3,737.45
7 credit hours 1,687.00 3,108.00 150.00 15.00 0.00 11.00 30.00 219.00 25.00 624.45 2,761.45 4,182.45
8 credit hours 1,928.00 3,552.00 150.00 16.00 0.00 11.00 30.00 219.00 25.00 624.45 3,003.45 4,627.45
9 credit hours 2,169.00 3,996.00 150.00 17.00 318.00 11.00 30.00 219.00 25.00 624.45 3,563.45 5,390.45
10 credit hours 2,410.00 4,440.00 150.00 18.00 318.00 11.00 30.00 219.00 25.00 624.45 3,805.45 5,835.45
11 credit hours 2,651.00 4,884.00 150.00 19.00 318.00 11.00 30.00 219.00 25.00 624.45 4,047.45 6,280.45
Over-Time  
Each Additional Hour 241.00 444.00
                             
NOTES: Students enrolled for 6 credits or more are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical insurance waiver
option available.  For waiver application information and deadlines, refer to the OHSU Student Health Service website at: http://www.ohsu.edu/academic/acad/health
Major Medical Insurance is based on the length of the term (monthly rate X the number of months in the term).  The above rate reflects a 3 month term (Winter and Spring terms). 
Fall term rate is $832.60.  Summer 2008 rate will be determined according to the 2008-09 Academic Calendar.
The NSNA dues can be waived with a written request.
Effective Winter term, the Incidental Fee is charged at 9 credits or above for the Class of 2009 & 2010.  The Fall term fee is charged at 12 credits or above. 
Nonresident students who are residents of counties adjacent to the Oregon border in California, Idaho, Nevada or Washington pay Resident Tuition.