NURSING - Undergraduate Students - Klamath Falls (OIT) Official 6/28/2007  
2007-2008 Tuition & Fee Charges By Term Amended 10/24/2007    
  Tuition   Technology Building Incidental NSNA* Student Health Assessment Major* Total Charges
  Residents Non-Residents Lab Fee Fee-OIT Fee Fee Dues Activity Fee Service Fee Fee Medical Fee Residents Non-Residents
 
UNDERGRADUATES - Classes of '08 and '09 (Entered Summer or Fall '06)
12 credit hours 2,556.00 5,328.00 150.00 54.00 45.00 230.00 11.00 15.00 101.00 25.00 752.91 3,939.91 6,711.91
Per Credit
1 credit hour 213.00 444.00 150.00 4.50 23.00 90.00 11.00 15.00 0.00 25.00 0.00 531.50 762.50
2 credit hours 426.00 888.00 150.00 9.00 25.00 100.00 11.00 15.00 0.00 25.00 0.00 761.00 1,223.00
3 credit hours 639.00 1,332.00 150.00 13.50 27.00 110.00 11.00 15.00 0.00 25.00 0.00 990.50 1,683.50
4 credit hours 852.00 1,776.00 150.00 18.00 29.00 120.00 11.00 15.00 0.00 25.00 0.00 1,220.00 2,144.00
5 credit hours 1,065.00 2,220.00 150.00 22.50 31.00 130.00 11.00 15.00 0.00 25.00 0.00 1,449.50 2,604.50
6 credit hours 1,278.00 2,664.00 150.00 27.00 33.00 140.00 11.00 15.00 101.00 25.00 752.91 2,532.91 3,918.91
7 credit hours 1,491.00 3,108.00 150.00 31.50 35.00 150.00 11.00 15.00 101.00 25.00 752.91 2,762.41 4,379.41
8 credit hours 1,704.00 3,552.00 150.00 36.00 37.00 160.00 11.00 15.00 101.00 25.00 752.91 2,991.91 4,839.91
9 credit hours 1,917.00 3,996.00 150.00 40.50 39.00 170.00 11.00 15.00 101.00 25.00 752.91 3,221.41 5,300.41
10 credit hours 2,130.00 4,440.00 150.00 45.00 41.00 180.00 11.00 15.00 101.00 25.00 752.91 3,450.91 5,760.91
11 credit hours 2,343.00 4,884.00 150.00 49.50 43.00 190.00 11.00 15.00 101.00 25.00 752.91 3,680.41 6,221.41
Over-Time
Each Additional Hour 213.00 444.00
UNDERGRADUATES - Class of 2010 (Entered Fall '07)
12 credit hours 2,892.00 5,328.00 150.00 54.00 45.00 230.00 11.00 15.00 101.00 25.00 752.91 4,275.91 6,711.91
Per Credit
1 credit hour 241.00 444.00 150.00 4.50 23.00 90.00 11.00 15.00 0.00 25.00 0.00 559.50 762.50
2 credit hours 482.00 888.00 150.00 9.00 25.00 100.00 11.00 15.00 0.00 25.00 0.00 817.00 1,223.00
3 credit hours 723.00 1,332.00 150.00 13.50 27.00 110.00 11.00 15.00 0.00 25.00 0.00 1,074.50 1,683.50
4 credit hours 964.00 1,776.00 150.00 18.00 29.00 120.00 11.00 15.00 0.00 25.00 0.00 1,332.00 2,144.00
5 credit hours 1,205.00 2,220.00 150.00 22.50 31.00 130.00 11.00 15.00 0.00 25.00 0.00 1,589.50 2,604.50
6 credit hours 1,446.00 2,664.00 150.00 27.00 33.00 140.00 11.00 15.00 101.00 25.00 752.91 2,700.91 3,918.91
7 credit hours 1,687.00 3,108.00 150.00 31.50 35.00 150.00 11.00 15.00 101.00 25.00 752.91 2,958.41 4,379.41
8 credit hours 1,928.00 3,552.00 150.00 36.00 37.00 160.00 11.00 15.00 101.00 25.00 752.91 3,215.91 4,839.91
9 credit hours 2,169.00 3,996.00 150.00 40.50 39.00 170.00 11.00 15.00 101.00 25.00 752.91 3,473.41 5,300.41
10 credit hours 2,410.00 4,440.00 150.00 45.00 41.00 180.00 11.00 15.00 101.00 25.00 752.91 3,730.91 5,760.91
11 credit hours 2,651.00 4,884.00 150.00 49.50 43.00 190.00 11.00 15.00 101.00 25.00 752.91 3,988.41 6,221.41
Over-Time
Each Additional Hour 241.00 444.00
                               
NOTES: Incidental, Technology, Building and Health Service Fees are at OIT rates.  The Summer 2008 amount will be determined from the 2008 OUS Summer Fee Book.
Students enrolled for 6 credits or more are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical insurance waiver
option available.  For waiver application information and deadlines, refer to the OHSU Student Health Service website at: http://www.ohsu.edu/academic/acad/health
Major Medical Insurance is based on the length of the term (monthly rate X the number of months in the term).  The above rate reflects a 3 month term (Winter and Spring terms). 
Fall term rate is $1,003.88.  Summer 2008 rate will be determined according to the 2008-09 Academic Calendar. 
The NSNA dues can be waived with a written request.
Nonresident students who are residents of counties adjacent to the Oregon border in California, Idaho, Nevada or Washington pay Resident Tuition.
For students enrolled in the OCNE curriculum, the Technology Fee, Building Fee, Incidental Fee and Health Service Fee are paid directly to OIT.