NURSING - Undergraduate Students - La Grande (EOU)   Official 6/28/2007  
2007-2008 Tuition & Fee Charges By Term Amended 10/24/2007  
  Tuition Lab Energy Tech. Building Incidental NSNA* Student Health Assessment Major* Total Charges
  Residents Non-Residents Fee Surcharge Fee Fee Fee Dues Activity Fee Service Fee Fee Medical Fee Residents Non-Residents
 
UNDERGRADUATES - Classes of '08 and '09 (Entered Summer or Fall '06)
12 credit hours 2,556.00 5,328.00 150.00 20.00 48.00 45.00 222.00 11.00 15.00 112.00 25.00 752.91 3,956.91 6,728.91
Per Credit
1 credit hour 213.00 444.00 150.00 2.00 4.00 23.00 122.00 11.00 15.00 0.00 25.00 0.00 565.00 796.00
2 credit hours 426.00 888.00 150.00 4.00 8.00 25.00 142.00 11.00 15.00 0.00 25.00 0.00 806.00 1,268.00
3 credit hours 639.00 1,332.00 150.00 6.00 12.00 27.00 162.00 11.00 15.00 0.00 25.00 0.00 1,047.00 1,740.00
4 credit hours 852.00 1,776.00 150.00 8.00 16.00 29.00 182.00 11.00 15.00 0.00 25.00 0.00 1,288.00 2,212.00
5 credit hours 1,065.00 2,220.00 150.00 10.00 20.00 31.00 202.00 11.00 15.00 0.00 25.00 0.00 1,529.00 2,684.00
6 credit hours 1,278.00 2,664.00 150.00 12.00 24.00 33.00 222.00 11.00 15.00 112.00 25.00 752.91 2,634.91 4,020.91
7 credit hours 1,491.00 3,108.00 150.00 14.00 28.00 35.00 222.00 11.00 15.00 112.00 25.00 752.91 2,855.91 4,472.91
8 credit hours 1,704.00 3,552.00 150.00 16.00 32.00 37.00 222.00 11.00 15.00 112.00 25.00 752.91 3,076.91 4,924.91
9 credit hours 1,917.00 3,996.00 150.00 18.00 36.00 39.00 222.00 11.00 15.00 112.00 25.00 752.91 3,297.91 5,376.91
10 credit hours 2,130.00 4,440.00 150.00 20.00 40.00 41.00 222.00 11.00 15.00 112.00 25.00 752.91 3,518.91 5,828.91
11 credit hours 2,343.00 4,884.00 150.00 20.00 44.00 43.00 222.00 11.00 15.00 112.00 25.00 752.91 3,737.91 6,278.91
Over-Time  
Each Additional Hour 213.00 444.00
UNDERGRADUATES - Class of 2010 (Entered Fall '07)
12 credit hours 2,892.00 5,328.00 150.00 20.00 48.00 45.00 222.00 11.00 15.00 112.00 25.00 752.91 4,292.91 6,728.91
Per Credit
1 credit hour 241.00 444.00 150.00 2.00 4.00 23.00 122.00 11.00 15.00 0.00 25.00 0.00 593.00 796.00
2 credit hours 482.00 888.00 150.00 4.00 8.00 25.00 142.00 11.00 15.00 0.00 25.00 0.00 862.00 1,268.00
3 credit hours 723.00 1,332.00 150.00 6.00 12.00 27.00 162.00 11.00 15.00 0.00 25.00 0.00 1,131.00 1,740.00
4 credit hours 964.00 1,776.00 150.00 8.00 16.00 29.00 182.00 11.00 15.00 0.00 25.00 0.00 1,400.00 2,212.00
5 credit hours 1,205.00 2,220.00 150.00 10.00 20.00 31.00 202.00 11.00 15.00 0.00 25.00 0.00 1,669.00 2,684.00
6 credit hours 1,446.00 2,664.00 150.00 12.00 24.00 33.00 222.00 11.00 15.00 112.00 25.00 752.91 2,802.91 4,020.91
7 credit hours 1,687.00 3,108.00 150.00 14.00 28.00 35.00 222.00 11.00 15.00 112.00 25.00 752.91 3,051.91 4,472.91
8 credit hours 1,928.00 3,552.00 150.00 16.00 32.00 37.00 222.00 11.00 15.00 112.00 25.00 752.91 3,300.91 4,924.91
9 credit hours 2,169.00 3,996.00 150.00 18.00 36.00 39.00 222.00 11.00 15.00 112.00 25.00 752.91 3,549.91 5,376.91
10 credit hours 2,410.00 4,440.00 150.00 20.00 40.00 41.00 222.00 11.00 15.00 112.00 25.00 752.91 3,798.91 5,828.91
11 credit hours 2,651.00 4,884.00 150.00 20.00 44.00 43.00 222.00 11.00 15.00 112.00 25.00 752.91 4,045.91 6,278.91
Over-Time  
Each Additional Hour 241.00 444.00
                                 
NOTES: Incidental, Energy Surcharge, Technology, Building and Health Service Fees are at EOU rates.  The Summer 2008 amount will be determined from the 2008 OUS Summer Fee Book.
Students enrolled for 6 credits or more are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical insurance waiver option
available.  For waiver application information and deadlines, refer to the OHSU Student Health Service website at: http://www.ohsu.edu/academic/acad/health
Major Medical Insurance is based on the length of the term (monthly rate X the number of months in the term).  The above rate reflects a 3 month term (Winter and Spring terms). 
Fall term rate is $1,003.88.  Summer 2008 rate will be determined according to the 2008-09 Academic Calendar. 
Nonresident nursing students are eligible for resident tuition rates if they have completed at least one term at EOU prior to entering the nursing program, or if they are residents of
counties adjacent to the Oregon border in California, Idaho, Nevada, or Washington.
The NSNA dues can be waived with a written request.
For students enrolled in the OCNE curriculum, the Energy Surcharge, Technology Fee, Building Fee, Incidental Fee and Health Service Fee are paid directly to EOU.