MEDICINE - Master of Clinical Research or Human Investigations Program Official 6/28/2007  
2007-2008 Tuition & Fee Charges By Term  
  Tuition Building Incidental Student Health Vision Dental Major Total Charges
  Residents Non-Residents Fee Fee Activity Fee Service Fee Insurance Insurance Medical Fee Residents Non-Residents
MASTER OF CLINICAL RESEARCH or HUMAN INVESTIGATIONS PROGRAM
9 credit hours 4,500.00 5,175.00 20.00 318.00 12.00 0.00 0.00 0.00 0.00 4,850.00 5,525.00
Per credit
1 credit hour 500.00 575.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 506.00 581.00
2 credit hours 1,000.00 1,150.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 1,008.00 1,158.00
3 credit hours 1,500.00 1,725.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 1,510.00 1,735.00
4 credit hours 2,000.00 2,300.00 12.00 0.00 0.00 0.00 0.00 0.00 0.00 2,012.00 2,312.00
5 credit hours 2,500.00 2,875.00 14.00 0.00 0.00 0.00 0.00 0.00 0.00 2,514.00 2,889.00
6 credit hours 3,000.00 3,450.00 16.00 0.00 0.00 0.00 0.00 0.00 0.00 3,016.00 3,466.00
7 credit hours 3,500.00 4,025.00 18.00 0.00 0.00 0.00 0.00 0.00 0.00 3,518.00 4,043.00
8 credit hours 4,000.00 4,600.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 4,020.00 4,620.00
Over-Time
Each additional hour 500.00 575.00
MASTER OF CLINICAL RESEARCH (Students with a Master of Public Health Emphasis Admitted Prior to Fall 2007)
9 credit hours 2,160.00 3,636.00 20.00 318.00 12.00 0.00 0.00 0.00 0.00 2,510.00 3,986.00
Per credit
1 credit hour 240.00 404.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 246.00 410.00
2 credit hours 480.00 808.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 488.00 816.00
3 credit hours 720.00 1,212.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 730.00 1,222.00
4 credit hours 960.00 1,616.00 12.00 0.00 0.00 0.00 0.00 0.00 0.00 972.00 1,628.00
5 credit hours 1,200.00 2,020.00 14.00 0.00 0.00 0.00 0.00 0.00 0.00 1,214.00 2,034.00
6 credit hours 1,440.00 2,424.00 16.00 0.00 0.00 0.00 0.00 0.00 0.00 1,456.00 2,440.00
7 credit hours 1,680.00 2,828.00 18.00 0.00 0.00 0.00 0.00 0.00 0.00 1,698.00 2,846.00
8 credit hours 1,920.00 3,232.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 1,940.00 3,252.00
Over-Time
Each additional hour 240.00 404.00
 
NOTES: Certain courses with HIP Subject Codes will not be charged the per credit instruction fee.