MEDICINE - Biomedical Informatics Official 6/28/2007        
2007-2008 Tuition & Fee Charges By Term  
  Tuition Building Incidental Student Health Vision* Dental* Major* Total Charges
  Residents Non-Residents Fee Fee Activity Fee Service Fee Insurance Insurance Medical Fee Residents Non-Residents
BIOMEDICAL INFORMATICS (On Campus Students)
9 credit hours 4,500.00 5,175.00 20.00 318.00 12.00 219.00 23.46 65.85 624.45 5,782.76 6,457.76
Per credit
1 credit hour 500.00 575.00 6.00 0.00 0.00 219.00 23.46 65.85 624.45 1,438.76 1,513.76
2 credit hours 1,000.00 1,150.00 8.00 0.00 0.00 219.00 23.46 65.85 624.45 1,940.76 2,090.76
3 credit hours 1,500.00 1,725.00 10.00 0.00 0.00 219.00 23.46 65.85 624.45 2,442.76 2,667.76
4 credit hours 2,000.00 2,300.00 12.00 0.00 0.00 219.00 23.46 65.85 624.45 2,944.76 3,244.76
5 credit hours 2,500.00 2,875.00 14.00 0.00 0.00 219.00 23.46 65.85 624.45 3,446.76 3,821.76
6 credit hours 3,000.00 3,450.00 16.00 0.00 0.00 219.00 23.46 65.85 624.45 3,948.76 4,398.76
7 credit hours 3,500.00 4,025.00 18.00 0.00 0.00 219.00 23.46 65.85 624.45 4,450.76 4,975.76
8 credit hours 4,000.00 4,600.00 20.00 0.00 0.00 219.00 23.46 65.85 624.45 4,952.76 5,552.76
Over-Time
Each additional hour 500.00 575.00
BIOMEDICAL INFORMATICS (All Distance Learning Students)
9 credit hours 4,500.00 5,175.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,500.00 5,175.00
Per credit
1 credit hour 500.00 575.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 575.00
2 credit hours 1,000.00 1,150.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00 1,150.00
3 credit hours 1,500.00 1,725.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 1,725.00
4 credit hours 2,000.00 2,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 2,300.00
5 credit hours 2,500.00 2,875.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500.00 2,875.00
6 credit hours 3,000.00 3,450.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,000.00 3,450.00
7 credit hours 3,500.00 4,025.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,500.00 4,025.00
8 credit hours 4,000.00 4,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,000.00 4,600.00
Over-Time
Each additional hour 500.00 575.00
 
NOTES: Students are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical insurance waiver option available.
For waiver application information and deadlines, refer to the OHSU Student Health Service website at: http://www.ohsu.edu/academic/acad/health
Eligible members of organizations that have signed a tuition discount agreement with OHSU will receive a 5% tuition discount for the Graduate Certificate in Biomedical
Informatics program.
Major Medical/Dental/Vision Insurance are based on the length of the term (monthly rate X the number of months in the term).  The above rate reflects a 3 month term
(Winter and Spring terms).
Fall term rates for students who attended Summer 2007 are the same as the Winter and Spring term rates.
Fall term rates for students who did not attend Summer 2007 are: major medical = $832.60, dental = $87.80, vision = $31.28.  
Summer 2008 rates for all students will be determined according to the 2008-09 Academic Calendar.