MEDICINE - Graduate Medicine or Master of Public Health Official 6/28/2007  
2007-2008 Tuition & Fee Charges By Term  
  Tuition Building Incidental Student Resource Health Vision* Dental* Major* Total Charges
  Residents Non-Residents Fee Fee Activity Fee Fee Service Fee Insurance Insurance Medical Fee Residents Non-Residents
GRADUATE MEDICINE - Basic Science Doctoral Programs
9 credit hours 5,814.00 6,462.00 20.00 318.00 12.00 140.00 219.00 23.46 65.85 624.45 7,236.76 7,884.76
Per credit
1 credit hour 646.00 718.00 6.00 0.00 0.00 140.00 219.00 23.46 65.85 624.45 1,724.76 1,796.76
2 credit hours 1,292.00 1,436.00 8.00 0.00 0.00 140.00 219.00 23.46 65.85 624.45 2,372.76 2,516.76
3 credit hours 1,938.00 2,154.00 10.00 0.00 0.00 140.00 219.00 23.46 65.85 624.45 3,020.76 3,236.76
4 credit hours 2,584.00 2,872.00 12.00 0.00 0.00 140.00 219.00 23.46 65.85 624.45 3,668.76 3,956.76
5 credit hours 3,230.00 3,590.00 14.00 0.00 0.00 140.00 219.00 23.46 65.85 624.45 4,316.76 4,676.76
6 credit hours 3,876.00 4,308.00 16.00 0.00 0.00 140.00 219.00 23.46 65.85 624.45 4,964.76 5,396.76
7 credit hours 4,522.00 5,026.00 18.00 0.00 0.00 140.00 219.00 23.46 65.85 624.45 5,612.76 6,116.76
8 credit hours 5,168.00 5,744.00 20.00 0.00 0.00 140.00 219.00 23.46 65.85 624.45 6,260.76 6,836.76
Over-Time  
Each additional hour 646.00 718.00
MASTER OF PUBLIC HEALTH
9 credit hours 2,160.00 3,636.00 20.00 318.00 12.00 0.00 219.00 23.46 65.85 624.45 3,442.76 4,918.76
Per credit
1 credit hour 240.00 404.00 6.00 0.00 0.00 0.00 219.00 23.46 65.85 624.45 1,178.76 1,342.76
2 credit hours 480.00 808.00 8.00 0.00 0.00 0.00 219.00 23.46 65.85 624.45 1,420.76 1,748.76
3 credit hours 720.00 1,212.00 10.00 0.00 0.00 0.00 219.00 23.46 65.85 624.45 1,662.76 2,154.76
4 credit hours 960.00 1,616.00 12.00 0.00 0.00 0.00 219.00 23.46 65.85 624.45 1,904.76 2,560.76
5 credit hours 1,200.00 2,020.00 14.00 0.00 0.00 0.00 219.00 23.46 65.85 624.45 2,146.76 2,966.76
6 credit hours 1,440.00 2,424.00 16.00 0.00 0.00 0.00 219.00 23.46 65.85 624.45 2,388.76 3,372.76
7 credit hours 1,680.00 2,828.00 18.00 0.00 0.00 0.00 219.00 23.46 65.85 624.45 2,630.76 3,778.76
8 credit hours 1,920.00 3,232.00 20.00 0.00 0.00 0.00 219.00 23.46 65.85 624.45 2,872.76 4,184.76
Over-Time
Each additional hour 240.00 404.00
NOTES: Students are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical insurance waiver option available.  
For waiver application information and deadlines, refer to the OHSU Student Health Service website at: http://www.ohsu.edu/academic/acad/health
 
Major Medical/Dental/Vision Insurance are based on the length of the term (monthly rate X the number of months in the term).  The above rate reflects a 3 month
term (Winter and Spring terms).  
Fall term rates for students who did not attend Summer 2007 are: major medical = $832.60, dental = $87.80, vision = $31.28.
Summer 2008 rates for all students will be determined according to the 2008-09 Academic Calendar.