ALLIED HEALTH - Physician Assistant Studies Official 6/28/2007
2007-2008 Tuition and Fees by Term    
  Tuition Building Incidental Tech. Disability Student Program Health Dental Vision Major Total Charges
  Residents Non-Residents Fee Fee Fee Insurance Activity Fee Fees Service Fee Insurance Insurance Medical Fee Residents Non-Residents
PHYSICIAN ASSISTANT, ON LINE COMPLETION PROGRAM
Full-Time
(9 or more credits) 2,007.00 2,007.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,107.00 2,107.00
Part-Time
1 credit hour 223.00 223.00 0.00 0.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 298.00 298.00
2 credit hours 446.00 446.00 0.00 0.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 521.00 521.00
3 credit hours 669.00 669.00 0.00 0.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 744.00 744.00
4 credit hours 892.00 892.00 0.00 0.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 967.00 967.00
5 credit hours 1,115.00 1,115.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,215.00 1,215.00
6 credit hours 1,338.00 1,338.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,438.00 1,438.00
7 credit hours 1,561.00 1,561.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,661.00 1,661.00
8 credit hours 1,784.00 1,784.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,884.00 1,884.00
Per Credit Hour 223.00 223.00