ALLIED HEALTH - Physician Assistant Studies Official 6/28/2007
2007-2008 Tuition and Fees by Term    
  Tuition Building Incidental Tech. Disability Student Program Health Dental* Vision* Major* Total Charges
  Residents Non-Residents Fee Fee Fee Insurance Activity Fee Fees Service Fee Insurance Insurance Medical Fee Residents Non-Residents
PHYSICIAN ASSISTANT - Class of '07 (entered in Summer '05)
Full-Time
(9 or more credits) 5,238.00 6,111.00 20.00 318.00 100.00 27.00 10.00 102.00 219.00 65.85 23.46 624.45 6,747.76 7,620.76
Part-Time
1 credit hour 582.00 679.00 6.00 0.00 100.00 27.00 0.00 102.00 219.00 65.85 23.46 624.45 1,749.76 1,846.76
2 credit hours 1,164.00 1,358.00 8.00 0.00 100.00 27.00 0.00 102.00 219.00 65.85 23.46 624.45 2,333.76 2,527.76
3 credit hours 1,746.00 2,037.00 10.00 0.00 100.00 27.00 0.00 102.00 219.00 65.85 23.46 624.45 2,917.76 3,208.76
4 credit hours 2,328.00 2,716.00 12.00 0.00 100.00 27.00 0.00 102.00 219.00 65.85 23.46 624.45 3,501.76 3,889.76
5 credit hours 2,910.00 3,395.00 14.00 0.00 100.00 27.00 0.00 102.00 219.00 65.85 23.46 624.45 4,085.76 4,570.76
6 credit hours 3,492.00 4,074.00 16.00 0.00 100.00 27.00 0.00 102.00 219.00 65.85 23.46 624.45 4,669.76 5,251.76
7 credit hours 4,074.00 4,753.00 18.00 0.00 100.00 27.00 0.00 102.00 219.00 65.85 23.46 624.45 5,253.76 5,932.76
8 credit hours 4,656.00 5,432.00 20.00 0.00 100.00 27.00 0.00 102.00 219.00 65.85 23.46 624.45 5,837.76 6,613.76
Per Credit Hour 582.00 679.00
Physician Assistant is a flat fee lock step program and not available on a per credit hour basis.  Students attend a total of 9 terms over two academic years of attendance.
For students requiring remediation (approval by the Program Director required) tuition and fees will be based on the above graduated scale for part-time attendance.
PHYSICIAN ASSISTANT - Class of '08 (entered Summer '06), Class of '09 (entered Summer '07) and Class of '10 (entered Summer '08)
Full-Time
(9 or more credits) 6,615.00 6,615.00 20.00 318.00 100.00 27.00 10.00 102.00 219.00 65.85 23.46 624.45 8,124.76 8,124.76
Part-Time
1 credit hour 735.00 735.00 6.00 0.00 100.00 27.00 0.00 102.00 219.00 65.85 23.46 624.45 1,902.76 1,902.76
2 credit hours 1,470.00 1,470.00 8.00 0.00 100.00 27.00 0.00 102.00 219.00 65.85 23.46 624.45 2,639.76 2,639.76
3 credit hours 2,205.00 2,205.00 10.00 0.00 100.00 27.00 0.00 102.00 219.00 65.85 23.46 624.45 3,376.76 3,376.76
4 credit hours 2,940.00 2,940.00 12.00 0.00 100.00 27.00 0.00 102.00 219.00 65.85 23.46 624.45 4,113.76 4,113.76
5 credit hours 3,675.00 3,675.00 14.00 0.00 100.00 27.00 0.00 102.00 219.00 65.85 23.46 624.45 4,850.76 4,850.76
6 credit hours 4,410.00 4,410.00 16.00 0.00 100.00 27.00 0.00 102.00 219.00 65.85 23.46 624.45 5,587.76 5,587.76
7 credit hours 5,145.00 5,145.00 18.00 0.00 100.00 27.00 0.00 102.00 219.00 65.85 23.46 624.45 6,324.76 6,324.76
8 credit hours 5,880.00 5,880.00 20.00 0.00 100.00 27.00 0.00 102.00 219.00 65.85 23.46 624.45 7,061.76 7,061.76
 
Per Credit Hour 735.00 735.00
Physician Assistant is a flat fee lock step program and not available on a per credit hour basis.  Students attend a total of 9 terms over two academic years of attendance.
For students requiring remediation (approval by the Program Director required) tuition and fees will be based on the above graduated scale for part-time attendance.
 
NOTES: Students are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical insurance waiver option available.  For waiver application
information and deadlines, refer to the OHSU Student Health Service website at: http://www.ohsu.edu/academic/acad/health
Major Medical/Dental/Vision Insurance are based on the length of the term (monthly rate X the number of months in the term).  The above rate reflects a 3 month term (Winter term). 
Fall term rates are:  major medical = $832.60, dental = $87.80, vision = $31.28.
Spring term rates are:  major medical = $416.30, dental = $43.90, vision = $15.64.
Summer 2008 rates for all students will be determined according to the 2008-09 Academic Calendar.