ALLIED HEALTH - Dietetic Intern & Clinical Nutrition   Official 6/28/2007  
2007-2008 Tuition & Fee Charges By Term  
  Tuition Building Incidental Student Health Vision* Dental* Major* Total Charges
  Residents Non-Residents Fee Fee Activity Fee Service Fee Insurance Insurance Medical Fee Residents Non-Residents
DIETETIC INTERNS
Full-Time
9-16 credit hours 4,689.00 6,993.00 20.00 318.00 12.00 219.00 23.46 65.85 624.45 5,971.76 8,275.76
MS IN CLINICAL NUTRITION (Students Admitted Prior to Fall 2007)
Full-Time
9-16 credit hours 4,086.00 6,651.00 20.00 318.00 12.00 219.00 23.46 65.85 624.45 5,368.76 7,933.76
Part-Time
1 credit hour 454.00 739.00 6.00 0.00 0.00 219.00 23.46 65.85 624.45 1,392.76 1,677.76
2 credit hours 908.00 1,478.00 8.00 0.00 0.00 219.00 23.46 65.85 624.45 1,848.76 2,418.76
3 credit hours 1,362.00 2,217.00 10.00 0.00 0.00 219.00 23.46 65.85 624.45 2,304.76 3,159.76
4 credit hours 1,816.00 2,956.00 12.00 0.00 0.00 219.00 23.46 65.85 624.45 2,760.76 3,900.76
5 credit hours 2,270.00 3,695.00 14.00 0.00 0.00 219.00 23.46 65.85 624.45 3,216.76 4,641.76
6 credit hours 2,724.00 4,434.00 16.00 0.00 0.00 219.00 23.46 65.85 624.45 3,672.76 5,382.76
7 credit hours 3,178.00 5,173.00 18.00 0.00 0.00 219.00 23.46 65.85 624.45 4,128.76 6,123.76
8 credit hours 3,632.00 5,912.00 20.00 0.00 0.00 219.00 23.46 65.85 624.45 4,584.76 6,864.76
Over-Time
Each Additional Hour 454.00 739.00
MS IN CLINICAL NUTRITION (Students Admitted Fall 2007 and Later)
Full-Time
9-16 credit hours 4,689.00 6,993.00 20.00 318.00 12.00 219.00 23.46 65.85 624.45 5,971.76 8,275.76
Part-Time
1 credit hour 521.00 777.00 6.00 0.00 0.00 219.00 23.46 65.85 624.45 1,459.76 1,715.76
2 credit hours 1,042.00 1,554.00 8.00 0.00 0.00 219.00 23.46 65.85 624.45 1,982.76 2,494.76
3 credit hours 1,563.00 2,331.00 10.00 0.00 0.00 219.00 23.46 65.85 624.45 2,505.76 3,273.76
4 credit hours 2,084.00 3,108.00 12.00 0.00 0.00 219.00 23.46 65.85 624.45 3,028.76 4,052.76
5 credit hours 2,605.00 3,885.00 14.00 0.00 0.00 219.00 23.46 65.85 624.45 3,551.76 4,831.76
6 credit hours 3,126.00 4,662.00 16.00 0.00 0.00 219.00 23.46 65.85 624.45 4,074.76 5,610.76
7 credit hours 3,647.00 5,439.00 18.00 0.00 0.00 219.00 23.46 65.85 624.45 4,597.76 6,389.76
8 credit hours 4,168.00 6,216.00 20.00 0.00 0.00 219.00 23.46 65.85 624.45 5,120.76 7,168.76
Over-Time
Each Additional Hour 521.00 777.00
NOTES: Students are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical insurance waiver option available.
For waiver application information and deadlines, refer to the OHSU Student Health Service website at: http://www.ohsu.edu/academic/acad/health
Major Medical/Dental/Vision Insurance is based on the length of the term (monthly rate X number of months in term).  The above rate reflects a 3 month term (Winter
and Spring terms).
Fall term rates for Dietetic Intern and MS in Clinical Nutrition (who did not attend Summer 2007) are:  major medical = $832.60, dental = $87.80, vision = $31.28.
Fall term rates for MS in Clinical Nutrition who attended Summer 2007 are the same as the Winter term rates.
Summer 2008 rates for all students will be determined according to the 2008-09 Academic Calendar.