OHSU NURSING - Statewide RN/BS Students   Official 6/29/2006    
2006-2007 Tuition & Fee Charges By Term  
  Instruction Fee Building Incidental Student Health Major Total Charges
  Residents Non-Residents Fee Fee Activity Fee Service Fee Medical Fee Residents Non-Residents
 
UNDERGRADUATES
12 credit hours 3,696.00 3,696.00 0.00 0.00 0.00 0.00 0.00 3,696.00 3,696.00
Per Credit    
1 credit hour 308.00 308.00 0.00 0.00 0.00 0.00 0.00 308.00 308.00
2 credit hours 616.00 616.00 0.00 0.00 0.00 0.00 0.00 616.00 616.00
3 credit hours 924.00 924.00 0.00 0.00 0.00 0.00 0.00 924.00 924.00
4 credit hours 1,232.00 1,232.00 0.00 0.00 0.00 0.00 0.00 1,232.00 1,232.00
5 credit hours 1,540.00 1,540.00 0.00 0.00 0.00 0.00 0.00 1,540.00 1,540.00
6 credit hours 1,848.00 1,848.00 0.00 0.00 0.00 0.00 0.00 1,848.00 1,848.00
7 credit hours 2,156.00 2,156.00 0.00 0.00 0.00 0.00 0.00 2,156.00 2,156.00
8 credit hours 2,464.00 2,464.00 0.00 0.00 0.00 0.00 0.00 2,464.00 2,464.00
9 credit hours 2,772.00 2,772.00 0.00 0.00 0.00 0.00 0.00 2,772.00 2,772.00
10 credit hours 3,080.00 3,080.00 0.00 0.00 0.00 0.00 0.00 3,080.00 3,080.00
11 credit hours 3,388.00 3,388.00 0.00 0.00 0.00 0.00 0.00 3,388.00 3,388.00
Over-Time  
Each Additional Hour 308.00 308.00
 
                       
NOTES: Students have the option of purchasing OHSU major medical insurance at a cost of $785.34 per term.  Fall Term rates are $1,047.12.
RN/BS students taking coursework on the Portland campus will be billed from the Undergraduate Nursing Portland fee table.