OHSU NURSING - Undergraduate Students - Klamath Falls (OIT) Official 6/29/2006  
2006-2007 Tuition & Fee Charges By Term    
  Instruction Fee   Technology Building Incidental NSNA* Student* Health Vision* Dental* Major* Total Charges
  Residents Non-Residents Lab Fee Fee-OIT Fee Fee Dues Activity Fee Service Fee Insurance Insurance Medical Fee Residents Non-Residents
 
UNDERGRADUATES
12 credit hours 2,220.00 5,172.00 150.00 54.00 45.00 225.00 11.00 15.00 122.00 23.46 68.55 785.34 3,719.35 6,671.35
Per Credit
1 credit hour 185.00 431.00 150.00 4.50 23.00 85.00 11.00 15.00 101.00 23.46 68.55 785.34 1,451.85 1,697.85
2 credit hours 370.00 862.00 150.00 9.00 25.00 95.00 11.00 15.00 101.00 23.46 68.55 785.34 1,653.35 2,145.35
3 credit hours 555.00 1,293.00 150.00 13.50 27.00 105.00 11.00 15.00 101.00 23.46 68.55 785.34 1,854.85 2,592.85
4 credit hours 740.00 1,724.00 150.00 18.00 29.00 115.00 11.00 15.00 101.00 23.46 68.55 785.34 2,056.35 3,040.35
5 credit hours 925.00 2,155.00 150.00 22.50 31.00 125.00 11.00 15.00 101.00 23.46 68.55 785.34 2,257.85 3,487.85
6 credit hours 1,110.00 2,586.00 150.00 27.00 33.00 135.00 11.00 15.00 101.00 23.46 68.55 785.34 2,459.35 3,935.35
7 credit hours 1,295.00 3,017.00 150.00 31.50 35.00 145.00 11.00 15.00 101.00 23.46 68.55 785.34 2,660.85 4,382.85
8 credit hours 1,480.00 3,448.00 150.00 36.00 35.00 155.00 11.00 15.00 101.00 23.46 68.55 785.34 2,860.35 4,828.35
9 credit hours 1,665.00 3,879.00 150.00 40.50 39.00 165.00 11.00 15.00 122.00 23.46 68.55 785.34 3,084.85 5,298.85
10 credit hours 1,850.00 4,310.00 150.00 45.00 41.00 175.00 11.00 15.00 122.00 23.46 68.55 785.34 3,286.35 5,746.35
11 credit hours 2,035.00 4,741.00 150.00 49.50 43.00 185.00 11.00 15.00 122.00 23.46 68.55 785.34 3,487.85 6,193.85
Over-Time
Each Additional Hour 185.00 431.00
 
                                 
NOTES: Incidental, Technology, Building and Health Service Fees are at OIT rates except that the Health Service Fee includes $3.00 per term for coverage against needle stick accidents.
Students are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical insurance waiver option available.
For waiver application information and deadlines, refer to the OHSU Student Health Service website at: http://www.ohsu.edu/academic/acad/health/healthinsurance.html
Major Medical/Vision/Dental Insurance is based on the length of the term (monthly rate X number of months in term).  The above rate reflects a 3 month term.  Fall Term rates are:
major medical = $1,047.12, dental = $91.40, vision = $31.28.
The NSNA Dues and the Student Activity Fee are charged Fall, Winter and Spring terms only.  
Students eligible for the OHSU employee tuition benefit are required to pay lab fees.
The NSNA Dues are optional and can be waived with a written request.
   
The Summer 2007 OIT Technology, Building, Incidental and Health Service Fees will be determined from the 2007 OUS Summer Session Fee Book. 
Senior nursing students are required to pay a $50 fee for the NCLEX Diagnostic Exam.
Nonresident students who are residents of counties adjacent to the Oregon border in California, Idaho, Nevada or Washington pay the Resident Instruction Fee.
For students enrolled in the OCNE curriculum, the Technology Fee, Building Fee, Incidental Fee and Health Service Fee are paid directly to OIT.