OHSU MEDICINE-Master of Clinical Research Official 6/29/2006        
2006-2007 Tuition & Fee Charges By Term  
  Instruction Fee Building Incidental Student Health Vision* Dental* Major* Total Charges
  Residents Non-Residents Fee Fee Activity Fee Service Fee Insurance Insurance Medical Fee Residents Non-Residents
MASTER OF CLINICAL RESEARCH (Biomedical Informatics Track)
Full-Time 9-16 credits 4,212.00 4,860.00 20.00 245.00 12.00 0.00 0.00 0.00 0.00 4,489.00 5,137.00
1 credit hour 468.00 540.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 474.00 546.00
2 credit hours 936.00 1,080.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 944.00 1,088.00
3 credit hours 1,404.00 1,620.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 1,414.00 1,630.00
4 credit hours 1,872.00 2,160.00 12.00 0.00 0.00 0.00 0.00 0.00 0.00 1,884.00 2,172.00
5 credit hours 2,340.00 2,700.00 14.00 0.00 0.00 0.00 0.00 0.00 0.00 2,354.00 2,714.00
6 credit hours 2,808.00 3,240.00 16.00 0.00 0.00 0.00 0.00 0.00 0.00 2,824.00 3,256.00
7 credit hours 3,276.00 3,780.00 18.00 0.00 0.00 0.00 0.00 0.00 0.00 3,294.00 3,798.00
8 credit hours 3,744.00 4,320.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 3,764.00 4,340.00
Each additional hour 468.00 540.00
MASTER OF CLINICAL RESEARCH (Master of Public Health Track)
Full-Time 9-16 credits 2,079.00 3,492.00 20.00 245.00 12.00 0.00 0.00 0.00 0.00 2,356.00 3,769.00
1 credit hour 231.00 388.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 237.00 394.00
2 credit hours 462.00 776.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 470.00 784.00
3 credit hours 693.00 1,164.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 703.00 1,174.00
4 credit hours 924.00 1,552.00 12.00 0.00 0.00 0.00 0.00 0.00 0.00 936.00 1,564.00
5 credit hours 1,155.00 1,940.00 14.00 0.00 0.00 0.00 0.00 0.00 0.00 1,169.00 1,954.00
6 credit hours 1,386.00 2,328.00 16.00 0.00 0.00 0.00 0.00 0.00 0.00 1,402.00 2,344.00
7 credit hours 1,617.00 2,716.00 18.00 0.00 0.00 0.00 0.00 0.00 0.00 1,635.00 2,734.00
8 credit hours 1,848.00 3,104.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 1,868.00 3,124.00
Each additional hour 231.00 388.00