OHSU MEDICINE/GRADUATE MEDICINE Official 6/29/2006        
2006-2007 Tuition & Fee Charges By Term  
  Instruction Fee Building Incidental Student Instruction Disability Health Vision* Dental* Major* Total Charges
  Residents Non-Residents Fee Fee Activity Fee Aids Insurance Service Fee Insurance Insurance Medical Fee Residents Non-Residents
MEDICINE
Full-Time (9 or more credit hours)
1st year 8,356.00 11,822.00 20.00 245.00 15.00 467.00 37.00 209.00 23.46 68.55 651.36 10,092.37 13,558.37
2nd year 8,356.00 11,822.00 20.00 245.00 15.00 467.00 37.00 209.00 23.46 68.55 651.36 10,092.37 13,558.37
3rd year 5,957.00 8,946.00 20.00 245.00 15.00 350.00 28.00 209.00 23.46 68.55 651.36 7,567.37 10,556.37
4th year 5,957.00 9,191.00 20.00 245.00 15.00 350.00 28.00 209.00 23.46 68.55 651.36 7,567.37 10,801.37
 
Part-Time                                                                                                                                                                                       
1 credit hr. (seminar) 60.00 60.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.00 60.00
The M.D. program is a fixed fee, continuity program and is not available on a part-time basis, unless approved by the Program Director for unusual circumstances.  First and second year students are responsible for paying full
tuition and fees for 3 terms annually.  Third and fourth year students are responsible for paying full tuition and fees for 4 terms annually.
Students are required to pay 14 terms of full tuition and fees toward the M.D. degree.  Students approved for extended enrollment that have not paid for 14 terms will be assessed per term tuition and fees at the above rates  
based upon their matriculating class.  Students whose enrollment has extended more than one year beyond their matriculating class will be assessed per term tuition and fees at the above rates based upon their current class
until they have paid 14 terms.  Students that have already paid for 14 terms will be assessed per term fees at the above 4th year rate (except for the Instruction Fee).
GRADUATE MEDICINE - Basic Science Doctoral Programs
Full-Time
9-16 credit hours 5,589.00 6,210.00 20.00 245.00 12.00 0.00 0.00 209.00 23.46 68.55 651.36 6,818.37 7,439.37
1 credit hour 621.00 690.00 6.00 0.00 0.00 0.00 0.00 209.00 23.46 68.55 651.36 1,579.37 1,648.37
2 credit hours 1,242.00 1,380.00 8.00 0.00 0.00 0.00 0.00 209.00 23.46 68.55 651.36 2,202.37 2,340.37
3 credit hours 1,863.00 2,070.00 10.00 0.00 0.00 0.00 0.00 209.00 23.46 68.55 651.36 2,825.37 3,032.37
4 credit hours 2,484.00 2,760.00 12.00 0.00 0.00 0.00 0.00 209.00 23.46 68.55 651.36 3,448.37 3,724.37
5 credit hours 3,105.00 3,450.00 14.00 0.00 0.00 0.00 0.00 209.00 23.46 68.55 651.36 4,071.37 4,416.37
6 credit hours 3,726.00 4,140.00 16.00 0.00 0.00 0.00 0.00 209.00 23.46 68.55 651.36 4,694.37 5,108.37
7 credit hours 4,347.00 4,830.00 18.00 0.00 0.00 0.00 0.00 209.00 23.46 68.55 651.36 5,317.37 5,800.37
8 credit hours 4,968.00 5,520.00 20.00 0.00 0.00 0.00 0.00 209.00 23.46 68.55 651.36 5,940.37 6,492.37
Over-Time  
Each additional hour 621.00 690.00
MASTER OF PUBLIC HEALTH
Full-Time
9-16 credit hours 2,079.00 3,492.00 20.00 245.00 12.00 0.00 0.00 209.00 23.46 68.55 651.36 3,308.37 4,721.37
1 credit hour 231.00 388.00 6.00 0.00 0.00 0.00 0.00 209.00 23.46 68.55 651.36 1,189.37 1,346.37
2 credit hours 462.00 776.00 8.00 0.00 0.00 0.00 0.00 209.00 23.46 68.55 651.36 1,422.37 1,736.37
3 credit hours 693.00 1,164.00 10.00 0.00 0.00 0.00 0.00 209.00 23.46 68.55 651.36 1,655.37 2,126.37
4 credit hours 924.00 1,552.00 12.00 0.00 0.00 0.00 0.00 209.00 23.46 68.55 651.36 1,888.37 2,516.37
5 credit hours 1,155.00 1,940.00 14.00 0.00 0.00 0.00 0.00 209.00 23.46 68.55 651.36 2,121.37 2,906.37
6 credit hours 1,386.00 2,328.00 16.00 0.00 0.00 0.00 0.00 209.00 23.46 68.55 651.36 2,354.37 3,296.37
7 credit hours 1,617.00 2,716.00 18.00 0.00 0.00 0.00 0.00 209.00 23.46 68.55 651.36 2,587.37 3,686.37
8 credit hours 1,848.00 3,104.00 20.00 0.00 0.00 0.00 0.00 209.00 23.46 68.55 651.36 2,820.37 4,076.37
Over-Time
Each additional hour 231.00 388.00
NOTES: Students are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical insurance waiver option available.  For waiver application
information and deadlines, refer to the OHSU Student Health Service website at: http://www.ohsu.edu/academic/acad/health/healthinsurance.html
 
Major Medical/Dental/Vision Insurance is based on the length of the term (monthly rate X number of months in term).  The above rate reflects a 3 month term.
Fall Term 1st/2nd yr. Med: major medical = $1,085.60, dental = $114.25, vision = $39.10.
Fall Term 3rd/4th yr Med, Grad Med, MPH: major medical = $868.48, dental = $91.40, vision = $31.28.