OHSU ALLIED HEALTH Official 6/29/2006    
2006-2007 Tuition & Fee Charges By Term  
  Instruction Fee Building Incidental Student Health Vision* Dental* Major* Total Charges
  Residents Non-Residents Fee Fee Activity Fee Service Fee Insurance Insurance Medical Fee Residents Non-Residents
RADIATION THERAPY TECHNOLOGY
Full-Time  
12-18 credit hours 2,820.00 5,016.00 20.00 245.00 10.00 209.00 23.46 68.55 651.36 4,047.37 6,243.37
Part-Time
1 credit hour 235.00 418.00 9.00 0.00 0.00 209.00 23.46 68.55 651.36 1,196.37 1,379.37
2 credit hours 470.00 836.00 10.00 0.00 0.00 209.00 23.46 68.55 651.36 1,432.37 1,798.37
3 credit hours 705.00 1,254.00 11.00 0.00 0.00 209.00 23.46 68.55 651.36 1,668.37 2,217.37
4 credit hours 940.00 1,672.00 12.00 0.00 0.00 209.00 23.46 68.55 651.36 1,904.37 2,636.37
5 credit hours 1,175.00 2,090.00 13.00 0.00 0.00 209.00 23.46 68.55 651.36 2,140.37 3,055.37
6 credit hours 1,410.00 2,508.00 14.00 0.00 0.00 209.00 23.46 68.55 651.36 2,376.37 3,474.37
7 credit hours 1,645.00 2,926.00 15.00 0.00 0.00 209.00 23.46 68.55 651.36 2,612.37 3,893.37
8 credit hours 1,880.00 3,344.00 16.00 0.00 0.00 209.00 23.46 68.55 651.36 2,848.37 4,312.37
9 credit hours 2,115.00 3,762.00 17.00 0.00 0.00 209.00 23.46 68.55 651.36 3,084.37 4,731.37
10 credit hours 2,350.00 4,180.00 18.00 0.00 0.00 209.00 23.46 68.55 651.36 3,320.37 5,150.37
11 credit hours 2,585.00 4,598.00 19.00 0.00 0.00 209.00 23.46 68.55 651.36 3,556.37 5,569.37
Over-Time
Each Additional Hour 235.00 418.00
DIETETIC INTERNS
Full-Time
9-16 credit hours 3,780.00 6,156.00 20.00 245.00 12.00 209.00 23.46 68.55 651.36 5,009.37 7,385.37
MS IN CLINICAL NUTRITION
Full-Time
9-16 credit hours 3,780.00 6,156.00 20.00 245.00 12.00 209.00 23.46 68.55 651.36 5,009.37 7,385.37
Part-Time
1 credit hour 420.00 684.00 6.00 0.00 0.00 209.00 23.46 68.55 651.36 1,378.37 1,642.37
2 credit hours 840.00 1,368.00 8.00 0.00 0.00 209.00 23.46 68.55 651.36 1,800.37 2,328.37
3 credit hours 1,260.00 2,052.00 10.00 0.00 0.00 209.00 23.46 68.55 651.36 2,222.37 3,014.37
4 credit hours 1,680.00 2,736.00 12.00 0.00 0.00 209.00 23.46 68.55 651.36 2,644.37 3,700.37
5 credit hours 2,100.00 3,420.00 14.00 0.00 0.00 209.00 23.46 68.55 651.36 3,066.37 4,386.37
6 credit hours 2,520.00 4,104.00 16.00 0.00 0.00 209.00 23.46 68.55 651.36 3,488.37 5,072.37
7 credit hours 2,940.00 4,788.00 18.00 0.00 0.00 209.00 23.46 68.55 651.36 3,910.37 5,758.37
8 credit hours 3,360.00 5,472.00 20.00 0.00 0.00 209.00 23.46 68.55 651.36 4,332.37 6,444.37
Over-Time
Each Additional Hour 420.00 684.00
NOTES: Students are required to purchase OHSU major medical insurance or a policy approved by OHSU.  There is an OHSU major medical insurance waiver option available.
For waiver application information and deadlines, refer to the OHSU Student Health Service website at: http://www.ohsu.edu/academic/acad/health/healthinsurance.html
Major Medical Insurance is based on the length of the term (monthly rate X number of months in term).  The above rate reflects a 3 month term.  Fall Term rates for
1st year Radiation Therapy Technology are: major medical = $1,085.60, dental = $114.25, vision = $39.10.  Fall term rates for returning Radiation Therapy Technology, 
Dietetic Interns and MS in Clinical Nutrition are: major medical = $868.48, dental = $91.40, vision = $31.28.