Normal Angular Relationships of the Hindfoot & Forefoot
| View | Angle | Newborn | 2 Years | 4 Years | Birth to 9 Years |
| AP |
|
42° (27-56°) | 40° (26-50°) | 34°(24-44°) | 15 - 56° |
| AP | Calcaneal-fifth metatarsal | 3° | 0° | -1° | -10 to 14° |
| AP | Talar-first metatarsal | 20° | 13° | 10° | -9 to 31° |
| Lateral | Talocalcaneal | 39° (23-55°) | 41° (27-56°) | 44° (31-57°) | 23 - 56° |
| Lateral | Talocalcaneal w/ maximum dorsiflexion | 45° (35-56°) | 44° (33-54°) | 33° (32-52°) | 25 - 55° |
| Lateral | Tibiocalcaneal | 77° | 71° | 67° | 56 - 95° |
| Lateral | Tibiocalcaneal w/ maximum dorsiflexion | 42° | 46° | 50° | 25 - 73° |
| Lateral | Tibiotalar | 115° | 114° | 113° | 86 -145° |
| Lateral | Talar-first metatarsal | 19° | 21° | 9° | -7 to 39° |
| Lateral | Talar-horizontal | 34° | 31° | 30° | 14 - 55° |
| Talocalcaneal index | 76° | 82° | 80° | 45 - 103° |
Vanderwilde R, Staheli LT, Chew DE, Malagon V: Measurements on radiographs of the foot in normal infants and children. J Bone Joint Surg 70A:407, 1988. Modified by from Ozonoff MB. Pediatric Orthopedic Radiology. W.B. Saunders Company: Philadelphia. 1992. (Used with permission from M.B. Ozonoff; publisher's permission requested)