![]() |
||||
|
||||
Ticket Description / Parking Code - (effective 01/04/2010) |
Amount |
|||
| Area Permit Abuse - 4.03 | $125.00 | |||
| Area Permit Required - 4.02 | $60.00 | |||
| Bike Lane/Path/Trail - 1.03J | $80.00 | |||
| Block Driveway - 1.03K | $90.00 | |||
| Block Street / Alley - 1.02E | $80.00 | |||
| Bus Zone - 2.06 | $100.00 | |||
| Carpool Zone - 2.09 | $70.00 | |||
| Compliance Required - 3.02B | $60.00 | |||
| Crosswalk - 1.03H | $90.00 | |||
| Disabled Access Ramp - 1.03B | $210.00 | |||
| Disabled Zone (Federal ADA) - 2.08 | $450.00 | |||
| Double Parking - 1.02i | $80.00 | |||
| Improper Display Meter Receipt - 3.02B | $34.00 | |||
| Loading Zone - 2.05B | $65.00 | |||
| Loading Zone Overtime - 2.05C | $65.00 | |||
| Maintenance Zone - 1.03F | $50.00 | |||
| Modified Area Permit - 4.02D | $100.00 | |||
| No Meter Receipt - 3.03A | $40.00 | |||
| No Parking Anytime - 2.03 | $80.00 | |||
| No Stopping or Parking - 2.04 | $80.00 | |||
| Official Zone - 2.10B | $50.00 | |||
| Over Space Line - 1.02D | $65.00 | |||
| Overtime Parking Meter - 3.03A | $65.00 | |||
| Parking Within an Intersection - 1.03G | $70.00 | |||
| Patient Parking - 4.02E | $100.00 | |||
| Pedestrian Way - 1.03E | $70.00 | |||
| Planting Strip - 1.03E | $50.00 | |||
| Preventing Free Passage - 1.02E | $80.00 | |||
| Reserved Zone - 2.10 | $80.00 | |||
| Temporary No Parking - 2.02C | $80.00 | |||
| Tow Away Zone - 2.02B | $80.00 | |||
| Traffic Hazard - 1.02N | $80.00 | |||
| Vehicle Alarm - 1.02A | $50.00 | |||
| Yellow Curb - 1.02G | $80.00 |
|||
Return to the OHSU Transportation & Parking Homepage |
||||
Marquam Hill Information Center - Day Parking Sales |
||||