Researchers of the PARC utilize many genetic animal models in their work. The following mouse
genetic models were developed locally and are now available to the research community.
If you are interested
in obtaining one of our currently available mouse models, please click the appropriate contact link to email
that person directly.
Selectively Bred Lines
| Line Designation | Description | Contact |
|---|---|---|
| FAST-1, FAST-2, SLOW-1, SLOW-2 Phillips et al., 1991 |
FAST replicate 1&2 and SLOW replicate 1&2. Lines were bred to display heightened (FAST) or reduced (SLOW) sensitivity to the locomotor activating effects of a single 2.0 g/kg IP injection of ethanol, compared to response after saline injection. | Tamara Phillips |
| WSP-1, WSP-2, WSR-1, WSR-2 Crabbe et al., 1985 |
Withdrawal Seizure-Prone replicate 1&2 and Withdrawal Seizure-Resistant
replicate 1&2. Lines were bred to display severe (WSP) or mild (WSR) handling-induced convulsions after withdrawal from chronic ethanol vapor inhalation. |
John Crabbe |
| WSC-1, WSC-2 |
Withdrawal Seizure Control replicate 1&2. Randomly bred controls bred in parallel with WSP and WSR selected lines. |
John Crabbe |
| IWSP-1, IWSP-2, IWSR-1, IWSR-2 | Inbred strains derived from WSP & WSR selectively bred lines, beginning with generation S26G33-52. Fully inbred. Live mice are available from IWSP-2 and IWSR-1, for the other two strains sperm are cryopreserved. | John Crabbe |
| HOT-1, HOT-2, COLD-1, COLD-2
Crabbe et al., 1987 |
HOT & COLD mouse lines were selectively bred for extreme (COLD) or mild (HOT) hypothermia 30-60 minutes after 3 g/kg ethanol, and are all currently embryo cryopreserved. | John Crabbe |
All selectively bred lines were bred bi-directionally (high vs low) over 26 or more generations for the trait indicated from founder populations of the HS/Ibg 8-way inbred strain cross (available from the Institute of Behavior Genetics, Boulder, CO). Independently-derived replicated lines were developed for all three selections (FAST/SLOW, WSP/WSR, HOT/COLD).
Short Term Selectively Bred (STSB) lines are periodically developed by PARC Researchers for use in gene mapping and microarray studies for various behavioral traits. Contact Michelle Bobo for information regarding availability of data or animals.
Congenic Strains
Purple: B6.D2 strains
Green: D2.B6 strains
Chr. 1
| Strain Name | Chr: cM | Mb |
|---|---|---|
| B6.D2-D1MIT200,150 | 1:73-102 | 152.0 - 176.4 |
| D2.B6-D1MIT200,150 | 1:73-102 | 152.0 - 176.4 |
| B6.D2 Chr 1 MtvTy/7a (D1MIT113,291) | 1:93.3 - 101 | 172.9 - 188.0 |
| B6.D2 R4 | 1* | 172.9 - 177.9 |
| B6.D2 R7 | 1* | 183.4 - 188.0 |
| B6.D2 ISCS6 | 1* | 172.9 - 176.3 |
| B6.D2 ISCS8 | 1* | 172.9 - 174.0 |
| B6.D2 ISCS9 | 1* | 174.4 - 176.3 |
Chr 2
| B6.D2-D2MIT80,285 control | 2:10-86 | 20.9 - 1152.5 |
| B6.D2-D2MIT80,285 congenic | 2:10-86 | 20.9 - 152.5 |
| D2.B6-D2MIT91,164 control | 2:37-71 | 66.5 - 123.1 |
| D2.B6-D2MIT91,164 congenic | 2:37-71 | 66.5 - 123.1 |
Chr 4
| D2.B6-Tyrp1(D4MIT192,327) | 4:6-42 | 31.3 - 85.9 |
Chr 9
| B6.D2-D9MIT90,182 | 9:9-58 | 32.6 - 101.4 |
| D2.B6-D9MIT90,18 | 9:9-71 | 32.6 - 120.1 |
| B6.D2-D9MIT90,18 | 9:9-71 | 32.6 - 120.1 |
| B6.D2-D9MIT90,206 | 9:9-20 | 32.6 - 40.7 |
| B6.D2-D9MIT90,4 | 9:9-29 | 32.6 - 52.5 |
| B6.D2-D9MIT325,71 | 9:14-29 | 34.3 - 50.3 |
| B6.D2-D9MIT93,4 | 9:27-29 | 46.5 - 52.5 |
| B6.D2-D9MIT129,50 | 9:26-49 | 43.9 - 94.3 |
| B6.D2-D9MIT96,115 | 9:29-56 | 50.8 - 102.3 |
| B6.D2-D9MIT142,115 | 9:31-56 | 56.8 - 102.3 |
| B6.D2-D9MIT325,206 | 9:14-20 | 34.3 - 40.7 |
| B6.D2-D9MIT31,271 | 9:35-43 | 63.9 - 87.5 |
Chr 11
| D2.B6-D11MIT82,258 | 11:14-65 | 25.9 - 107.5 |
Chr 19
| D2.B6-D19MIT68,126 | 19:3-8 | 3.5 - 10.4 |
| D2.B6-D19MIT13,137 | 19:33-55.7 | 32.3 - 59.0 |
| D2.B6-D19MIT109,61 | 19:4-9 | 6.1 - 15.2 |
| D2.B6-D19MIT109,63 | 19:4-24 | 6.1 - 37.5 |
| D2.B6-D19MIT79,13 | 19:6-33 | 12.3 - 32.3 |
| D2.B6-D19MIT80,63 | 19:22-24 | 23.0 - 37.5 |
| D2.B6-D19MIT79,95 | 19:6-10 | 12.3 - 14.4 |
| D2.B6-D19MIT79,41 | 19:6-16 | 12.3 - 16.4 |
| D2.B6-D19MIT109,95 | 19:4-10 | 6.1 - 14.4 |
| D2.B6-D19MIT109,137 | 19:4-55.7 | 6.1 - 59.0 |
| D2.B6-D19MIT70,55 | 19:51-53 | 50.6 - 55.2 |
| D2.B6-D19MIT103,137 | 19:52-55.7 | 55.2 - 59 |
| D2.B6-D19MIT79,1 | 19:6-52 | 12.3 - 54.8 |
| D2.B6-D19MIT13,91 | 19:33-47 | 32.3 - 47.0 |
| D2.B6-D19MIT19,91 | 19:26-47 | 39.3 - 47.0 |
| D2.B6-D19MIT13,100 | 19:27-33 | 32.2 - 42.3 |
List of Congenic Strains that the PARC Currently has Cryopreserved
| Strain Name | Chr: cM | Mb |
|---|---|---|
| D2.B6-Chr4 ISCS2 | 4:21.9-38.6 | 33.6 – 80.7 |
D2.B6-Mpdz |
4:37.7-38.6 | 79.0 – 80.7 |
| D2.B6-Chr4 ISCS4 | 4:6.3-37.6 | 31.3 – 73.9 |
by Mark Rutledge-Gorman
You are visitor #
OHSU Home | About OHSU | Search | Site Map | Contact OHSU
Health Care Services | Research Programs | Academic & Students | Regional Outreach
OHSU Notice of Privacy Practices
© 2001-2007, Oregon Health & Science University
Health Care Services | Research Programs | Academic & Students | Regional Outreach
OHSU Notice of Privacy Practices
© 2001-2007, Oregon Health & Science University