Researchers of the PARC utilize many genetic animal models in their work. The following mouse
genetic models were developed locally and are now available to the research community.
If you are interested
in obtaining one of our currently available mouse models, please click the appropriate contact link to email
that person directly.
Selectively Bred Lines
| Line Designation | Description | Contact |
|---|---|---|
| FAST-1, FAST-2, SLOW-1, SLOW-2 Phillips et al., 1991 |
FAST replicate 1&2 and SLOW replicate 1&2. Lines were bred to display heightened (FAST) or reduced (SLOW) sensitivity to the locomotor activating effects of a single 2.0 g/kg IP injection of ethanol, compared to response after saline injection; all are cryopreserved. |
Tamara Phillips |
| WSP-1, WSP-2, WSR-1, WSR-2 Crabbe et al., 1985 |
Withdrawal Seizure-Prone replicate 1&2 and Withdrawal Seizure-Resistant
replicate 1&2. Lines were bred to display severe (WSP) or mild (WSR) handling-induced convulsions after withdrawal from chronic ethanol vapor inhalation. |
John Crabbe |
| WSC-1, WSC-2 |
Withdrawal Seizure Control replicate 1&2. Randomly bred controls bred in parallel with WSP and WSR selected lines. |
John Crabbe |
| IWSP-1, IWSP-2, IWSR-1, IWSR-2 | Inbred strains derived from WSP & WSR selectively bred lines, beginning with generation S26G33-52. Fully inbred. Live mice are available from IWSP-2 and IWSR-1, for the other two strains sperm are cryopreserved. |
John Crabbe |
|
HOT-1, HOT-2, COLD-1, COLD-2 Crabbe et al., 1987 |
HOT & COLD mouse lines were selectively bred for extreme (COLD) or mild (HOT) hypothermia 30-60 minutes after 3 g/kg ethanol, and are all currently embryo cryopreserved. | John Crabbe |
|
HDID-1, HDID-2 Crabbe et al., 2009 |
The HDID replicate mouse lines are being actively selectively bred for high blood ethanol concentrations after consumption of ethanol (20%) in a limited access period of 4 hours called, "Drinking in the Dark (DID)." | John Crabbe |
|
HAFT-1, LAFT-1 Erwin and Deitrich 1996 |
The High Acute Functional Tolerance (HAFT) and Low
Acute Functional Tolerance (LAFT) replicate 1 mouse lines were
selectively bred Drs. Erwin & Deitrich (UCHSC, Denver, CO) to display
high (HAFT) or low (LAFT) acute functional tolerance to ethanol,
calculated as the difference in blood ethanol concentrations at the
time of regaining the ability to stay for 1 minute on a stationary
dowel (12.7 mm) after two consecutive injections of ethanol (1.75 g/
kg followed by 2.0 g/kg, IP). Mice are currently embryo
cryopreserved and available from the
MMRRC .
|
John Crabbe |
FAST/SLOW, WSP/WSR, HOT/COLD, and HAFT/LAFT selections were bred bi-directionally (high vs low) over 15 or more generations for the trait indicated from founder populations of the HS/Ibg 8-way inbred strain cross (formerly available from the Institute of Behavior Genetics, Boulder, CO). Independently-derived replicated lines were developed for all four selections. The HAFT/LAFT selection was created by Dr. V. G. Erwin, (UCHSC, Denver, CO) and breeding stock of the first replicate were provided to Dr. Crabbe in 2006.
HDID selections are being bred uni-directionally (high lines only) for the trait indicated from founder populations of the HS/Npt 8-way inbred strain cross (available from Dr. R. Hitzemann, OHSU, Portland, OR). These replicated lines are at 15 and 10 generations, respectively (February, 2010).
Short Term Selectively Bred (STSB) lines are periodically developed by PARC Researchers for use in gene mapping and microarray studies for various behavioral traits. Contact Mark Rutledge-Gorman for information regarding availability of data or animals.
Congenic Strains
(background strain.donor [segment] strain)Purple: B6.D2 strains
Aqua: D2.B6 strains
Navy: D1.D2 strains
Nectarine: D2.D1 strains
Black: IWSP.IWSR strains
| Strain Name | PI | Chr: cM | Mb |
|---|---|---|---|
| Chr. 1 | |||
| D2.B6 ISCS2 | Buck | 1 | 169.2 - 173.3 |
| D2.26 ISCS3 | Buck | 1 | 169.2 - 176.4 |
| B6.D2 ISCS6 | Buck | 1* | 172.9 - 176.3 |
| B6.D2 ISCS6 | Buck | 1* | 172.9 - 176.3 |
| B6.D2 ISCS8 | Buck | 1* | 172.9 - 174.0 |
| B6.D2 ISCS9 | Buck | 1* | 174.4 - 176.3 |
| B6.D2 ISCS12 | Buck | 1 | 172.8 - 174.4 |
| IWSP.IWSR-Chr 1 | Belknap | 1:TBD | TBD |
| Chr 2 | |||
| B6.D2-D2MIT80,285 control | Phillips | 2:10-86 | 20.9 - 152.5 |
| B6.D2-D2MIT80,285 congenic | Phillips | 2:10-86 | 20.9 - 152.5 |
| D2.B6-D2MIT91,164 control | Phillips | 2:37-71 | 66.5 - 123.1 |
| D2.B6-D2MIT91,164 congenic | Phillips | 2:37-71 | 66.5 - 123.1 |
| Chr 4 | |||
| D2.B6-Tyrp1(D4MIT192,327) | Buck | 4:6-42 | 31.1 - 86.1 |
| Chr 9 | |||
| D2.B6-D9MIT90,18 | Phillips | 9:9-71 | 32.6 - 120.1 |
| Chr 11 | |||
| D2.B6 D11Mit82-258 | Buck | 11:2-65 | |
| D1.D2 D11Mit217-140 | Buck | 11 | 37.4-54.0 |
| D2.D1 D11Mit217-140 | Buck | 11 | 37.4-54.0 |
| IWSP.IWSR-Chr 11 | Belknap | 11:TBD | TBD |
| Chr 19 | |||
| D2.B6-D19MIT13,91 | Buck | 19:23-47 | 32.3 - 47.8 |
| D2.B6-D19MIT13,100 | Buck | 19:23-27 | 32.3 - 42.3 |
| D2.B6-D19MIT19,91 | Buck | 19:26-47 | 39.3 - 47.8 |
| D2.B6-D19MIT70,55 | Buck | 19:51-53 | 50.6-55.2 |
List of Congenic Strains that the PARC Currently has Cryopreserved
| Strain Name | PI | Chr: cM | Mb | Cryo location | Tissue |
|---|---|---|---|---|---|
| Chr 1 | |||||
| B6.D2-D1MIT200,150 | Buck | 1:73-102 | 152.0-176.4 | OHSU | |
| D2.B6-D1MIT200,150 | Buck | 1:73-102 | 152.0 – 176.4 | OHSU | |
| B6.D2 R4 | Buck | 1* | 172.9 – 177.9 | OHSU | Embryo |
| B6.D2 R8 | Buck | 1* | 172.9 – 174.0 | OHSU | Embryo |
| B6.D2 Chr 1 MtvTy/7a (D1MIT113,291) | Buck | 1:93.3-101 | 173.6 – 186.4 | JAX | |
| Chr 2 | |||||
| B6.D2-D2MIT80,285 control | Phillips | 2:10-86 | 20.9 – 152.5 | JAX | |
| B6.D2-D2MIT80,285 congenic | Phillips | 2:10-86 | 20.9 – 152.5 | JAX | |
| B6.D2-D2MIT91,164 control | Phillips | 2:37-71 | 66.5 – 123.1 | JAX | |
| B6.D2-D2MIT91,164 congenic | Phillips | 2:37-71 | 66.5 – 123.1 | JAX | |
| Chr 4 | |||||
| D2.B6-Tyrp1(D4MIT192,327) | Buck | 4:6-42 | 31.1-86.1 | OHSU | Sperm |
| D2.B6-Chr4 ISCS2 | Buck | 4:21.9-38.6 | 53.6-81 | OHSU | Sperm |
| D2.B6-mpdz | Buck | 4:37.7-38.6 | 75.1-76.5 | OHSU | Sperm |
| D2.B6 Chr 4 ISCS 4 | Buck | 4:6.3-37.6 | 31.3-75.1 | OHSU | Sperm |
| Chr 9 | |||||
| B6.D2-D9MIT90,182 | Phillips | 9:9-58 | 32.6-101.4 | OHSU | |
| D2.B6-D9MIT90,18 | Phillips | 9:9-71 | 32.6-120.1 | OHSU | |
| B6.D2-D9MIT90,18 | Phillips | 9:9-71 | 32.6-120.1 | JAX | |
| B6.D2-D9MIT31,144 | Phillips | 9:35 | 63.6-63.8 | JAX | |
| B6.D2-D9MIT129,71 congenic | Phillips | 9:26-29 | 43.6-50.0 | JAX, in progress | |
| D2.B6-D9MIT129,71 control | Phillips | 9:26-29 | 43.6-50.0 | JAX, in progress | |
| Chr 11 | |||||
| D2.B6-D11MIT78,179 | Buck | 11:2-52 | 17.8-89.6 | OHSU | Sperm |
| D2.B6-D11MIT82,258 | Buck | 11:14-65 | 25.9-107.5 | JAX | |
| Chr 19 | |||||
| D2.B6-D19MIT109,137 | Buck | 19:4-55.7 | 6.1-59 | OHSU | Sperm |
by Chia-Hua Yu
You are visitor #
.