Oregon's Critical Access Hospitals (CAH)
| Hospital Name | Conversion Date to CAH | Necessary Provider |
| B |
| Blue Mountain Hospital | 7/30/2001 | No |
| C |
| Columbia Memorial Hospital | 1/1/2005 | Yes |
| Coquille Valley Hospital | 3/1/2003 | Yes |
| Cottage Grove Community Hospital | 6/20/2000 | Yes |
| Curry General Hospital | 8/18/2004 | No |
| G |
| Good Shepherd Medical Center | 12/29//2005 | Yes |
| Grande Ronde Hospital | 8/1/2004 | No |
| H |
| Harney District Hospital | 10/1/2001 | No |
| L |
| Lake District Hospital | 12/5/2001 | No |
| Lower Umpqua Hospital | 7/2/2002 | Yes |
| M |
| Mountain View Hospital | 9/18/2005 | Yes |
| P |
| Peace Harbor Hospital | 7/1/2003 | Yes |
| Pioneer Memorial Hospital-Heppner | 4/1/2002 | No |
| Pioneer Memorial Hospital-Prineville | 2/14/2003 | Yes |
| Providence Hood River Memorial Hospital | 4/30/2004 | Yes |
| Providence Seaside Hospital | 6/27/2000 | Yes |
| S |
| Samaritan Lebanon Community Hospital | 6/1/2005 | Yes |
| Samaritan North Lincoln Hospital | 7/31/2000 | Yes |
| Samaritan Pacific Communities Hospital | 6/1/2003 | No |
| Southern Coos Hospital & Health Center | 10/24/2000 | Yes |
| St Anthony Hospital | 5/18/2004 | Yes |
| St Elizabeth Health Services | 7/1/2003 | No |
| T |
| Tillamook County General Hospital | 1/29/2004 | No |
| W |
| Wallowa Memorial Hospital | 9/6/2001 | No |
| West Valley Hospital | 12/27/2001 | Yes |





