Directory of Rural Health Clinics
| A | ||
| Alsea Rural Health Care | PO Box 229 | Alsea |
| B | ||
| Baker Clinic | 3175 Pocahontas Rd | Baker City |
| Bayshore Family Medicine | PO Box 655 | Pacific City |
| C | ||
| C Scott Graham DO PC | 620 South J St | Lakeview |
| Coastal Health Practitioners | 3015 NE West Devils Lake Rd | Lincoln City |
| Columbia Hills Family Medicine | 1620 E 12th St | The Dalles |
| Curry Family Medical | 525 Madrona PO Number 14 | Port Orford |
| D | ||
| Dunes Family Health Care | 620 Ranch Rd | Reedsport |
| E | ||
| Eastern Oregon Medical Associates | 3325 Pocahontas Rd | Baker City |
| Elgin Family Health Center | PO Box 896 | Elgin |
| G | ||
| Gifford Medical | 1050 W Elm Ave Number 110 | Hermiston |
| Gilliam County Medical Center | PO Box 705 | Condon |
| Good Shepherd Medical Group | 600 NW 11th | Hermiston |
| Grant County Health Department | 528 E Main Ste E | John Day |
| H | ||
| High Desert Health Care | 1251 Elm St | Prineville |
| I | ||
| Internal Medicine Group 1810 | 1810 E 19th St | The Dalles |
| Internal Medicine Group 1815 | 1815 E 19th St | The Dalles |
| Internal Medicine Group 1825 | 1825 E 19th St | The Dalles |
| Irrigon Medical Center | PO Box 789 | Irrigon |
| J | ||
| Jordan Valley Health Clinic Inc | PO Box 118 | Jordan Valley |
| L | ||
| The Lakeside Clinic | PO Box 110 | Dexter |
| La Pine Community Clinic | 50792 Huntington | La Pine |
| Legacy Clinic St Helens | 500 N Columbia River Hwy Suite 6 | St Helens |
| Lincoln City Medical Center | 2870 NE West Devils Lake Rd | Lincoln City |
| Lisa Callahan CPNP | 1465 NE 7th St Ste B | Grants Pass |
| M | ||
| Madras Medical Group | 76 NE 12th St | Madras |
| Malheur Memorial Health Center | PO Box 1726 | Nyssa |
| McKenzie River Clinic | PO Box 183 | Blue River |
| Milton Freewater Clinic | 10 NE 5th St | Milton-Freewater |
| Moro Medical Center | PO Box 186 | Moro |
| Mt. Angel Family Medicine | 690 N Main | Mt Angel |
| N | ||
| North Bend Medical Center Gold Beach | 94189 2nd St | Gold Beach |
| North Lake Clinic | PO Box 377 | Christmas Valley |
| O | ||
| Oak Street Health Care Center | PO Box 6579 | Brookings |
| OHSU Family Medicine at Scappoose | PO Box 979 | Scappoose |
| P | ||
| Pine Eagle Clinic | 218 N Pine St | Halfway |
| Pioneer Memorial Clinic - Heppner | PO Box 9 | Heppner |
| Powers Clinic | PO Box 40 | Powers |
| Providence Family Medicine Vernonia | 510 Bridge St | Vernonia |
| Providence North Coast Clinic | 727 So Wahanna Rd | Seaside |
| R | ||
| Rogue River Clinic | PO Box 988 | Rogue River |
| S | ||
| Samaritan Coastal Clinic | 825 NW Hwy 101 | Lincoln City |
| Shady Cove Clinic | PO Box 428 | Shady Cove |
| Siskiyou Pediatric Clinic LLP | 700 SW Ramsey Ste 204 | Grants Pass |
| South River Medical Clinic | 92 NW Glenhart Ave | Winston |
| St Anthony Hospital Urgent Care Clinic | 1601 SE Court Ave | Pendleton |
| Strawberry Wilderness Community Clinic | 180 Ford Rd | John Day |
| T | ||
| Tillamook Medical Associates PC | 980 3rd St Ste200 | Tillamook |
| Treasure Valley Pediatric Clinic | 1219 SW 4th Ave Suite 1 | Ontario |
| U | ||
| Union Family Health Center | PO Box 986 | Union |
| Urgent Health Care Center | 236 E Newport Ave | Hermiston |
| V | ||
| Valley Medical Clinic | 3820 17th St | Baker City |
| W | ||
| Winding Waters Clinic PC Enterprise | 406 NE First St | Enterprise |
| Winding Waters Clinic PC Wallowa | 406 NE First St | Enterprise |
| Woodburn Family Medicine | 1390 Meridian Dr | Woodburn |
| Woodburn Internal Medicine | 976 Cascade Dr | Woodburn |
| Y | ||
| Yachats Community Clinic | PO Box 271 | Yachats |





