RESEARCH GRANTS – BASIC SCIENCE
| SOURCE | TITLE | DATES | DIRECT AMOUNT |
| VA Medical Center Type I Merit Review Investigator | "The Role of Viral Chemokine Receptors in Rat CMV-accelerated TVS" | 4/2001 - 3/2004 | $276,000 |
NIH-R01 HL66238-01 Investigator | "Viral Chemokine Receptors in Transplant Vascular Sclerosis " | 2/1/01 - 1/31/04 | $525,000 |
NIH-R01 HL71695-01 Investigator | "Chemokine Receptors in Vascular Disease" | 7/1/00 - 6/30/04 | $1,250,000 |
NIH-ROI HL 65754-01 Co-Investigator | "The Cellular Basis of CMV Accelerated Vasculopathy" | 9/2002 - 8/2006 | $1,000,000 |
| VA Medical Center Type I Merit Review Investigator | "Mechanisms and Potential Therapies for Cytomegalovirus Accelerated TVS" | 7/2004 - 7/2008 | $600,000 |
RESEARCH GRANTS – CLINICAL
| SOURCE | TITLE | DATES | DIRECT AMOUNT |
National Institute of Allergy, Infectious Diseases & Fujisawa Healthcare, Inc. Co-Investigator | "Invasive Fungal Infection in Liver Transplant Recipients: A Randomized Double-Blind Trial Comparing AmBisome and Fluconazole in the High-Risk Group and Observational Cohort Study in the Low-Risk Group" | 9/99 - present | $51,910 |
Baylor Research Institute Sub-Investigator | "Prospective Multicenter Study to Compare the Efficacy and Safety Among Three Immunosuppressant Treatment Regimens in Patients Receiving a Liver Transplant for End-Stage Liver Disease Caused by Chronic Hepatitis C Infection" | 5/2002 - 11/2005 | $265,374 |