NGP Graduates
The Neuroscience Graduate Program was founded in 1992 and encompasses 65 students and 65 graduates as of 2009. Research areas range from molecular to behavioral neuroscience, and many areas in between. Below are recent graduates with the names of their mentors and a link to published articles based on their theses.
| Name | Year Entered | Year Graduated | Advisor |
| Allen, Duane | 2004 | 2008 | Adelman |
| Beacham, Dan | 1994 | 2001 | McCleskey |
| Beadles-Bohling, Amy | 1996 | 2004 | Wiren |
| Billes, Sonja | 2003 | 2008 | Cowley, Michael |
| Brady, James | 2001 | 2006 | Brown and Karpen |
| Bruening-Wright, Andrew | 1997 | 2003 | Adelman |
| Bunker, Gillian | 1995 | 2001 | Nishi |
| Carey, Marc | 1993 | 2000 | Matsumoto |
| Cartier, Etienne | 1998 | 2004 | Shyng |
| Chang, Bill | 1995 | 2000 | Soderling |
| Christie, Jason | 1998 | 2004 | Westbrook |
| Cushman, Kenneth | 2001 | 2007 | McCleskey |
| Das, Sonal | 1997 | 2005 | Banker |
| Davila, Viviana | 1999 | 2006 | Almers |
| Davila, Viviana | 1999 | 2006 | Almers |
| Densmore (Latimer), Valerie | 1996 | 2002 | Urbanski |
| Dzubay, Jeff | 1995 | 1999 | Jahr |
| Fiorillo, Christopher | 1994 | 1998 | Williams |
| Fjeld, Clark | 1999 | 2004 | Goodman |
| Glover, Greta | 1998 | 2005 | Banker |
| Grayson, Bernadette | 2004 | 2009 | Grove, Kevin |
| Guire, Eric | 1998 | 2006 | Soderling |
| Halatchev, Ilia | 2002 | 2005 | Cone |
| Harrison, John | 1998 | 2005 | Jahr |
| Hill, Jennifer | 1995 | 2005 | Gillespie |
| Hull, Court | 1999 | 2005 | vonGersdorff |
| Jacobs, Jesse | 2001 | 2006 | Horak |
| Keith, Dove | 2000 | 2006 | Janowsky, A. |
| Kluzik, JoAnn | 1997 | 2003 | Horak |
| Knittel, Laura | 1996 | 2002 | Kent |
| Kuzis, Karl | 1994 | 1999 | Eckenstain |
| Lee, Cindy Wei-Sheng | 1999 | 2006 | Adelman |
| Lukaesko, Lisa | 1999 | 2007 | Chen |
| Miller, Emilie | 1999 | 2007 | Gillespie |
| Mungenast, Alison | 1999 | 2005 | Ojeda |
| Ngo-Anh, Jennifer | 2002 | 2006 | Adelman |
| Oesch, Nicholas | 2003 | 2008 | Taylor |
| Oh, Michael | 2000 | 2005 | Soderling |
| Pellegrino, Michael | 2000 | 2008 | Stork |
| Pinaud, Raphael | 2001 | 2005 | Mello |
| Proskocil, Rebecca (Becky) | 1998 | 2004 | Spindel |
| Reese, Edmund | 2001 | 2008 | Grandy |
| Rivard, Andre | 2000 | 2007 | Adelman |
| Ruggiero, Linda | 2004 | 2008 | Robinson, David |
| Scarborough, John | 1999 | 2006 | Gillespie |
| Scarlett, Jarrad | 2004 | 2007 | Marks |
| Scott, Gregory | 1999 | 2006 | Thomas |
| Seal, Rebecca | 1994 | 1999 | Amara |
| Sheets, Lavinia | 2001 | 2006 | Schnapp |
| Sheu, John | 1994 | 2000 | Eckenstein |
| Smart, James | 1994 | 2003 | Low |
| Sutherland, Stephani | 1996 | 2001 | McCleskey |
| Thomas, Christopher | 1996 | 2005 | Westbrook |
| Thomas, Ruth | 1997 | 2005 | Cone |
| Tovar, Ken | 1994 | 2000 | Westbrook |
| Tzingounis, Anastassios | 1997 | 2002 | Kavanaugh |
| Velho, Tarcisco | 2002 | 2008 | Mello |
| Vemana, Sriharsha | 2000 | 2007 | Larsson |
| Virk, Michael | 2003 | 2007 | Williams |
| Vo, Ngan | 1997 | 2002 | Goodman |
| Voss-Andraea, Adriana | 1998 | 2006 | Cone |
| Wadiche, Jacques | 1992 | 1998 | Kavanaugh |
| Warren, Erin | 2000 | 2005 | Robinson |
| Waters, Elizabeth | 1998 | 2004 | Simerly |
| York, Randy | 1995 | 2001 | Stork |




