AM Report Content
(Content is password protected, use the usual username/password)
June 2007
| Date | OHSU AM Report | Date | VA AM Report |
| 6/18 | 6/21 | Acute HIV |
July 2007
| Date | OHSU AM Report | Date | VA AM Report |
| 7/6 | Calciphylaxis | 7/5 | Coronary Artery Disease |
| 7/9 | 7/6 | Inflammatory Bowel Disease | |
| 7/11 | 7/9 | Cardiac Tamponade , HO | |
| 7/16 | 7/12 | Neutropenic Fever , HO | |
| 7/18 | 7/13 | Erlichiosis , HO | |
| 7/30 | Erythema Nodosum Leprosum , HO | 7/16 | Papillary Thyroid Cancer |
| 7/18 | Interstitial Nephritis , HO | ||
| 7/20 | Fever of Unknown Origin , HO1 , HO2 | ||
| 7/23 | Strep Sanguis Endocarditis , HO | ||
| 7/25 | Acute Renal Failure, Endocarditis, HO |
August 2007
| Date | OHSU AM Report | Date | VA AM Report |
| 8/3 | Septic Arthritis , HO1, HO2 | 8/3 | Sigmoid Cancer, Decision Making Cap. |
| 8/8 | Thrombocytosis | 8/8 | Bronchiectasis , HO1 , HO2, HO3 |
| 8/13 | Systemic Lupus Erythematosus | 8/13 | Bronchobiliary Fistula |
| 8/15 | Hyperosmolar Hyperglycemic State , HO | 8/15 | Aortic Stenosis |
| 8/20 | 8/20 | Reactive Arthritis , HO | |
| 8/22 | MAC Pleural Effusion , HO | 8/23 | Renal Failure , HO |
| 8/27 | Von Hippel-Lindau , HO1 , HO2 | 8/28 | Hypercalcemia |
| 8/31 | 8/30 | Hypertrophic Cardiomyopathy | |
| 8/31 | SBP , HO1 , HO2 |
September 2007
| Date | OHSU AM Report | Date | VA AM Report |
| 9/5 | Gout , HO1 , HO2 | 9/5 | NSIP and Dermatomyositis |
| 9/10 | Renal Cell Carcinoma and Anemia of Chronic Disease , HO | 9/7 | Goodpasture's Syndrome , HO1 , HO2 |
| 9/12 | Ulcerative Colitis | 9/10 | Sudden Cardiac Death |
| 9/14 | Hypertriglyceridemia Associated Acute Pancreatitis , HO | 9/12 | Wilson's Disease , HO1 , HO2 |
| 9/17 | 9/24 | G6PD Deficiency , HO | |
| 9/19 | 9/28 | PTLD , HO1 , HO2 |
October 2007
| Date | OHSU AM Report | Date | VA AM Report |
| 10/1 | Talc and Granulomatous Disease , HO | 10/3 | Pericarditis and ESRD , HO |
| 10/8 | Still's Disease , HO | 10/5 | Aspergillus , HO |
| 10/10 | Toxoplasmosis , HO1 , HO2 | 10/8 | Chronic Diarrhea , HO1 , HO2 |
| 10/15 | Metabolic Alkalosis , HO | 10/15 | SLE |
| 10/17 | Hypothyroidism , HO1 , HO2 |
10/29 | Interstitial Lung Disease , HO1 , HO2 |
| 10/22 | Medullary Thyroid Carcinoma and assocated Cushings/hypoK | ||
| 10/26 | |||
| 10/31 | Aspergillus Brain Abscess , HO |
November 2007
| Date | OHSU AM Report | Date | VA AM Report |
| 11/14 | Acute Drug Induced Dystonia | 11/1 | Delirium , HO1, HO2, HO3, HO4 |
| 11/28 | 11/2 | ||
| 11/30 | HSPMR , Vasculitis | 11/12 | Terminal Ileum Adenocarcinoma and Prochlorperazine Induced Cholestasis |
| 11/14 | Insulinoma | ||
| 11/26 | |||
| 11/28 |
December 2007
| Date | OHSU AM Report | Date | VA AM Report |
| 12/3 | Cryptococcus Gattii , HO1 , HO2 | ||
| 12/5 | Epidural Abscess , HO | 12/5 | UIP Versus LAM , HO1 , HO2 , HO3 |
| 12/17 | HIV and Cardiomyopathy | 12/17 | APLA , HO1 , HO2 |
| 12/31 | Intrabdominal Abscess caused by Actinomyces , HO1 |
January 2008
| Date | OHSU AM Report | Date | VA AM Report |
| 01/14/08 | Resistant CMV Disease in a BMT Patient | 1/2 | Cardiology Case , HO |
| 1/21 | Necrotizing Pancreatitis, HO | 1/4 | Pyoderma Gangrenosum , HO1, HO2 |
| 1/25 | Creutzfeldt-Jakob Disease, HO | 1/18 | Ascending Aortic Aneurysm with Dissection , HO |
February 2008
| Date | OHSU AM Report | Date | VA AM Report |
| 2/11 | NSAID Related Colonic Ulceration and Stricture | 2/3 | Systemic Sclerosis, Diffuse Cutaneous |
| 2/22 | Toxic Shock Syndrome | 2/6 | Diffuse Idopathic Skeletal Hyperostosis |
| 2/29 | Vasoconstriction Syndrome , HO | 2/11 | Amiodarone Induced Destructive Thyroiditis , HO |
| 2/29 | Serotonin Syndrome, HO1, HO2 |
March 2008
| Date | OHSU AM Report | Date | VA AM Report |
| 3/24 | HSV2 Recurrent Meningitis , HO1, HO2, HO3 | ||
April 2008
| Date | OHSU AM Report | Date | VA AM Report |
| 4/7 | Bacterial Cholangitis | ||
| 4/17 | Acute Liver Failure from Heart Failure | ||
| 4/28 | Lung Squamous Cell Carcinoma | ||
| 4/30 | Candidemia |
