Gene expression profiling of initiated epidermal cells with benign or malignant tumor fates
Zhiping Wang, Yuangang Liu, Motomi Mori¹, Molly Kulesz-Martin²
Initiation gene profile
Initiation gene profile
Detailed supplementary information to the list of the genes published in:
Carcinogenesis
vol.23 no.4 pp. 635-643, 2002
Department of Dermatology, Oregon Health & Science University, Portland, Ore. 97239¹Biostatistics & Bioinformatics Shared Resource, OHSU Cancer Institute
²Corresponding author: Dept. of Dermatology OP06, Oregon Health & Science University, 3181 SW Sam Jackson Park Rd., Portland, Ore. 97239. Tel: (503) 220-8262 x54273; Fax: (503) 402-2817; Email: kuleszma@ohsu.edu
| Cellular activity: Differentiation/barrier | |||||||
| Genes involved | Accession# | O3C | O9C | Mean_ 291_AD |
Mean_ 03C_AD |
Mean_ 09C_AD |
Affymetrix Description |
|---|---|---|---|---|---|---|---|
| SPRR1a | AF057156 | 10.80 | NC | 55.15 | 257.90 | 16.80 | 160909_at |
| filaggrin | J03458 | 9.55 | NC | -4.45 | 88.30 | 30.50 | 100420_at |
| caspase-14 | AF092997 | 3.50 | NC | 65.15 | 228.25 | 61.80 | 103837_at |
| suppressor of cytokine signalling-2 (SOCS-2) | U88327 | 2.73 | NC | 52.93 | 145.13 | 40.73 | 99475_at |
| tumor necrosis factor, alpha-induced protein 2 | L24118 | -11.70 | NC | 35.27 | -53.30 | 98.23 | 160489_at |
| 24p3 | X81627 | NC | 19.40 | 2.45 | 6.70 | 244.60 | 160564_at |
| SPRR2b | AJ005560 | NC | -3.30 | 245.35 | 326.05 | 74.15 | 99701_f_at |
| brain derived neurotrophic factor | X55573 | NC | -3.95 | 93.00 | 34.95 | 17.05 | 102727_at |
| GATA-binding protein 3 | X55123 | NC | -5.60 | 115.43 | 60.93 | 23.73 | 100924_at |
| keratin 16 | AF053235 | NC | -12.85 | 138.15 | 187.20 | 9.15 | 103589_at |
| SPRR2a | AJ005559 | NC | -20.93 | 247.37 | 461.90 | -7.40 | 101024_i_at |
| SPRR1b | X91825 | NC | -24.07 | 213.97 | 101.37 | -1.47 | 100445_f_at |
| neural visinin-like Ca2+-binding protein type 1 (NVP-1) | D21165 | 2.95 | -3.93 | 130.70 | 242.10 | 41.87 | 92995_at |
| cellular retinoic acid binding protein II | M35523 | -2.43 | -2.57 | 347.07 | 143.23 | 142.60 | 100127_at |
| SPRR2H | AJ005566 | -3.03 | -8.45 | 523.63 | 165.17 | 118.60 | 94121_at |
| SRY-box containing gene 2 | X94127 | -5.57 | -7.93 | 69.33 | 4.70 | 5.80 | 100009_r_at |
| osteoblast specific factor 2 | D13664 | -11.33 | -10.23 | 138.10 | 8.30 | 11.50 | 92593_at |
| Cellular activity: Proliferation | |||||||
| Genes involved | Accession# | O3C | O9C | Mean_ 291_AD |
Mean_ 03C_AD |
Mean_ 09C_AD |
Affymetrix Description |
| GAS6 | X59846 | 12.55 | NC | 26.25 | 222.55 | 125.55 | 99067_at |
| neuroblastoma myc-related oncogene 1 | M12731 | 12.15 | NC | 21.10 | 213.65 | 19.60 | 103048_at |
| sphingosine kinase (SPHK1a) | AF068748 | 8.40 | NC | -0.35 | 62.15 | 50.70 | 103839_at |
| inhibitor of DNA binding 4 (Id4) | AJ001972 | 8.00 | NC | 14.67 | 124.93 | 50.80 | 96144_at |
| stromal derived factor 1, alpha | L12029 | 7.80 | NC | -3.10 | 65.40 | 0.50 | 160511_at |
| metallothionein 2 | K02236 | 6.40 | NC | 504.83 | 3049.33 | 1012.83 | 101561_at |
| metallothionein 1 | V00835 | 5.13 | NC | 791.53 | 3784.70 | 1374.20 | 93573_at |
| insulin-like growth factor binding protein 2 | X81580 | 5.05 | NC | 81.40 | 407.20 | 82.90 | 98627_at |
| stem cell factor | M57647 | 4.77 | NC | 43.63 | 248.90 | 105.00 | 99577_at |
| coagulation factor II (thrombin) receptor-like 1 | Z48043 | 3.10 | NC | 62.33 | 189.37 | 83.47 | 102915_at |
| stromal derived factor 1, beta | L12030 | 2.65 | NC | 46.60 | 100.00 | 43.70 | 100112_at |
| phenylalkylamine Ca2+ antagonist (emopamil) binding protein | X97755 | -2.47 | NC | 287.93 | 122.37 | 188.13 | 96627_at |
| wee1 kinase | D30743 | -3.25 | NC | 95.30 | 47.05 | 55.05 | 101458_at |
| interferon regulatory factor 1 | M21065 | -4.17 | NC | 377.10 | 95.77 | 173.97 | 102401_at |
| TRA1 | D78354 | -4.95 | NC | 239.60 | 63.15 | 406.50 | 102839_at |
| Eps8 | L21671 | NC | 7.20 | 65.23 | 130.30 | 330.50 | 103222_at |
| cdc2/CDC28-like protein kinase 3 (Clk3) | AF033565 | NC | 3.15 | 38.95 | 29.85 | 172.90 | 93311_at |
| Dlxin-1 | AB029448 | NC | -2.97 | 203.70 | 118.43 | 72.37 | 96703_at |
| Max interacting protein 1 | L38822 | NC | -3.63 | 441.37 | 539.60 | 123.90 | 160138_at |
| inhibitor of DNA binding 2 (Id2) | AF077861 | NC | -10.33 | 279.37 | 452.43 | 53.07 | 93013_at |
| bone morphogenetic protein 7 | X56906 | 17.95 | 30.25 | -61.80 | 138.40 | 218.30 | 93243_at |
| protein tyrosine phosphatase, non-receptor type substrate 1(BIT) | AB018194 | 10.85 | 11.30 | -0.17 | 99.60 | 93.43 | 103070_at |
| jun oncogene | X12761 | 10.83 | 5.35 | 23.47 | 194.27 | 93.05 | 100130_at |
| c-fos | V00727 | 3.85 | 3.13 | 59.17 | 171.55 | 159.17 | 160901_at |
| MEK5 | AB019374 | 3.50 | 4.15 | 33.45 | 133.80 | 145.95 | 103592_at |
| parathyroid hormone-like peptide | M60057 | -3.05 | -2.53 | 1260.80 | 490.83 | 511.00 | 104262_at |
| amphiregulin | L41352 | -4.25 | 2.75 | 508.07 | 132.85 | 1075.85 | 99915_at |
| Cellular activity: Apoptosis | |||||||
| Genes involved | Accession# | O3C | O9C | Mean_ 291_AD |
Mean_ 03C_AD |
Mean_ 09C_AD |
Affymetrix Description |
| TIMP-3 | U26437 | 28.07 | NC | 17.73 | 555.87 | 67.97 | 160519_at |
| interleukin 1 receptor, type II | X59769 | 3.30 | NC | 18.65 | 70.40 | 24.05 | 102658_at |
| B-cell leukemia/lymphoma 6 | U41465 | 3.23 | NC | 51.33 | 177.07 | 118.00 | 103015_at |
| TIP30 | AF061972 | -4.77 | NC | 65.47 | 5.10 | 73.57 | 103671_at |
| MAST205 | U02313 | NC | 2.75 | 99.30 | 188.35 | 271.85 | 160938_at |
| serine protease inhibitor 6 | U96700 | -4.70 | -7.90 | 253.87 | 58.57 | 80.73 | 98405_at |
| caspase 6 | Y13087 | -7.73 | -9.33 | 78.70 | 0.47 | -6.73 | 94458_at |
| Cellular activity: Cell-cell, cell-matrix interaction | |||||||
| Genes involved | Accession# | O3C | O9C | Mean_ 291_AD |
Mean_ 03C_AD |
Mean_ 09C_AD |
Affymetrix Description |
| tetraspan TM4SF | AF053454 | 9.57 | NC | -5.87 | 98.60 | 11.30 | 92555_at |
| cysteine-rich glycoprotein SPARC | X04017 | 7.43 | NC | 15.10 | 100.37 | -3.83 | 97160_at |
| ankyrin 3, epithelial | L40631 | 5.55 | NC | 16.35 | 76.00 | 45.90 | 98476_at |
| procollagen, type IV, alpha 5 | Z35168 | 4.00 | NC | 21.10 | 80.30 | 14.23 | 93220_at |
| Pcdh7 | AB006758 | -2.77 | NC | 512.00 | 201.80 | 353.10 | 102280_at |
| Ena-vasodilator stimulated phosphoprotein | U72519 | -4.77 | NC | 122.30 | 31.63 | 72.57 | 160667_at |
| secretory leukoprotease inhibitor | AF002719 | NC | 6.50 | 398.57 | 200.60 | 2556.17 | 92858_at |
| integral membrane protein 2B | U76253 | NC | -3.00 | 458.45 | 296.75 | 140.90 | 101123_at |
| neural cell adhesion molecule | X15052 | NC | -4.30 | 161.30 | 47.15 | 37.75 | 100153_at |
| fibronectin (FN) | M18194 | NC | -5.30 | 516.50 | 749.60 | 110.85 | 92852_at |
| desmocollin 3 | Y11169 | NC | -9.10 | 112.55 | 90.25 | 20.85 | 97655_at |
| T-cadherin | AB022100 | 14.85 | 11.50 | 8.85 | 158.30 | 99.20 | 104743_at |
| glypican 4 | X83577 | 3.40 | 2.55 | 92.03 | 233.20 | 186.55 | 102886_at |
| fibulin 2 | X75285 | -2.53 | -8.67 | 838.47 | 321.87 | 100.60 | 100928_at |
| minopontin | X13986 | -2.80 | 3.60 | 1317.07 | 445.13 | 3866.07 | 97519_at |
| transforming growth factor, beta induced, 68 kDa | L19932 | -2.80 | -3.05 | 65.70 | 25.95 | 20.50 | 92877_at |
| ADAM12 | D50411 | -7.15 | -4.95 | 81.10 | 2.20 | 21.80 | 92414_at |
| Cellular activity: Miscellaneous | |||||||
| Genes involved | Accession# | O3C | O9C | Mean_ 291_AD |
Mean_ 03C_AD |
Mean_ 09C_AD |
Affymetrix Description |
| IL-18 | D49949 | 12.55 | NC | 22.40 | 125.05 | -9.35 | 102802_at |
| homeo box D8 | X56561 | 4.75 | NC | 41.75 | 197.80 | 112.80 | 93221_at |
| mouse A-X actin | J04181 | 4.70 | NC | 159.05 | 745.70 | 382.25 | 95705_s_at |
| MKP-1 | X61940 | 3.87 | NC | 44.73 | 164.33 | 73.33 | 104598_at |
| hexosaminidase A | U05837 | 3.00 | NC | 50.00 | 148.65 | 54.50 | 94840_at |
| downstream of tyrosine kinase 1 | U78818 | 2.55 | NC | 72.40 | 182.85 | 98.10 | 102896_at |
| mouse complement component C3 | K027828 | -2.43 | NC | 127.80 | 54.50 | 217.10 | 93497_at |
| follistatin | Z29532 | -2.47 | NC | 3043.23 | 1191.50 | 1678.73 | 98817_at |
| heterogeneous nuclear ribonucleoprotein G, splice variant 1 | AJ237847 | -2.57 | NC | 218.53 | 51.03 | 276.83 | 97847_at |
| interleukin 1 alpha | M14639 | -3.55 | NC | 2533.85 | 725.65 | 2646.40 | 94755_at |
| 5-3 exonuclease | X91617 | -5.60 | NC | 37.73 | -23.25 | 53.60 | 98283_at |
| FXYD domain-containing ion transport regulator 5 | U72680 | -5.87 | NC | 109.47 | 27.30 | 148.90 | 103394_at |
| mouse protein tyrosine phosphatase (70zpep) | M90388 | NC | 5.50 | 52.25 | 36.55 | 290.20 | 92356_at |
| putative glycogen storage disease type 1b | AF080469 | NC | 4.40 | 19.90 | 25.05 | 85.05 | 97430_at |
| glutamate-cysteine ligase , modifier subunit(Glclr) | U95053 | NC | 3.15 | 89.65 | 115.95 | 295.75 | 160335_at |
| glycerol kinase | U48403 | NC | 2.90 | 111.07 | 147.17 | 321.37 | 97525_at |
| semaphorin E | X85994 | NC | -4.00 | 232.40 | 134.35 | 80.10 | 101178_at |
| mouse glutathione S-transferase class mu (GST5-5) | J04696 | NC | -5.00 | 191.25 | 136.60 | 35.80 | 93009_at |
| mouse calcium-dependent phospholipid binding protein | M72394 | NC | -5.10 | 140.33 | 66.20 | 28.30 | 99513_at |
| adenylate cyclase 7 | U12919 | NC | -5.10 | 78.20 | 61.10 | 6.45 | 103392_at |
| lysosomal acid lipase | Z31689 | NC | -5.70 | 56.05 | 46.55 | 26.25 | 102123_at |
| DNA ligase I, ATP-dependent | U19604 | NC | -7.20 | 180.50 | 149.10 | 74.85 | 92551_at |
| SOX11 | AF009414 | NC | -7.47 | 865.17 | 403.80 | 229.97 | 101631_at |
| schwannoma-associated protein (SAM9) | AF026124 | NC | -7.60 | 76.05 | 73.05 | 2.35 | 100607_at |
| cathepsin C | U74683 | NC | -8.75 | 293.50 | 107.75 | 26.45 | 101019_at |
| stearoyl-coenzyme A desaturase 1 | M21285 | NC | -12.35 | 327.30 | 302.85 | 52.80 | 94056_at |
| glucocortoid-regulated inflammatory prostaglandin G/H synthase (griPGHS) | M88242 | NC | -14.17 | 601.90 | 254.13 | 102.77 | 104647_at |
| aldehyde dehydrogenase 3 (aldh3) | AF033034 | 7.25 | 21.85 | 0.57 | 60.00 | 133.85 | 99548_at |
| cathepsin H | U06119 | 3.15 | 4.20 | 128.07 | 398.45 | 521.03 | 94834_at |
| alpha-2,3-sialyltransferase | D28941 | 2.65 | 2.60 | 107.10 | 317.25 | 246.65 | 95599_at |
| 17-beta-hydroxysteroid dehydrogenase type 7 | Y15733 | -2.23 | -4.23 | 165.83 | 77.97 | 46.03 | 94177_at |
| latexin | D88769 | -2.95 | -3.20 | 149.00 | 50.05 | 44.55 | 96065_at |
| mouse germline interleukin 1 receptor antagonist (1L-1rn) gene | L32838 | -4.55 | 5.65 | 82.90 | 24.45 | 214.83 | 93871_at |
| chemokine orphan receptor 1 | AF000236 | -5.60 | -8.57 | 67.17 | 14.97 | 0.47 | 93430_at |
| protease (prosome, macropain) 28 subunit | AB007136 | -6.33 | -6.53 | 264.63 | 40.27 | 39.23 | 101510_at |
| cyclophilin C | M74227 | -29.03 | -33.97 | 300.80 | 16.20 | -11.77 | 100089_at |
Murine chip MG-U74Av2 from Affymetrix® was used to measure expression changes at the initiation stage of epidermal carcinogenesis. The microarray assays were performed in the Affymetrix Microarray Core of the OHSU Gene Microarray Shared Resource. Microarray images were processed using Microarray Suite software 4.0 resulting in a relative average difference (AD) intensity measurement for each gene. Assay results were normalized among samples by globally scaling AD values to an average target intensity of 150 and difference calls were calculated using MAS 4.0. Cell clone 03C represents malignant tumor precursor and 09C represents benign tumor precursor. Fold changes (FC) in 03C and/or 09C compared to their nontransformed parental cells 291 are the average of two or three biological replicates and correspond to the relative expression intensity of genes represented by the average differences AD. Genes are organized from greatest to least according to changes in 03C followed by 09C followed by genes with expression changes in both 03C and 09C. NC indicates no change.
Last updated: April 28, 2008 | Site maintained
by Michelle Bryant: dermatol@ohsu.edu

