<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OHSU Research News</title>
	<atom:link href="http://www.ohsu.edu/blogs/researchnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohsu.edu/blogs/researchnews</link>
	<description>Research News at OHSU</description>
	<lastBuildDate>Tue, 21 May 2013 21:34:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Drs. Barker and Thornburg to give joint lecture on nutrition in the developmental origins of disease, May 30</title>
		<link>http://www.ohsu.edu/blogs/researchnews/2013/05/21/drs-barker-and-thornburg-to-give-joint-lecture-on-nutrition-in-the-developmental-origins-of-disease-may-30/</link>
		<comments>http://www.ohsu.edu/blogs/researchnews/2013/05/21/drs-barker-and-thornburg-to-give-joint-lecture-on-nutrition-in-the-developmental-origins-of-disease-may-30/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:18:17 +0000</pubDate>
		<dc:creator>Katie Wilkes</dc:creator>
				<category><![CDATA[Featured Events]]></category>
		<category><![CDATA[OHSU Researchers]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[OHSU faculty]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/researchnews/?p=19055</guid>
		<description><![CDATA[How can good nutrition play a part in reducing the prevalence of chronic diseases? On Thursday, May 30 at 5 p.m. in Vollum Institute room M1441, David Barker, M.D., Ph.D., director of international collaborations at the OHSU Bob and Charlee Moore Institute for Nutrition &#38; Wellness, and Kent Thornburg, Ph.D., interim director of the Moore Institute will discuss the vital relationships between maternal prenatal diet, fetal health and adult onset disease. The hour-long lecture will &#8230; <a href="http://www.ohsu.edu/blogs/researchnews/2013/05/21/drs-barker-and-thornburg-to-give-joint-lecture-on-nutrition-in-the-developmental-origins-of-disease-may-30/">Read More</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>How can good nutrition play a part in reducing the prevalence of chronic diseases? On Thursday, May 30 at 5 p.m. in Vollum Institute room M1441, <strong><a href="http://www.ohsu.edu/xd/education/schools/school-of-medicine/departments/the-moore-institute/people/david-barker.cfm">David Barker, M.D., Ph.D.</a></strong>, director of international collaborations at the OHSU Bob and Charlee Moore Institute for Nutrition &amp; Wellness, and <strong><a href="http://www.ohsu.edu/xd/education/schools/school-of-medicine/departments/the-moore-institute/people/thornburg-bio.cfm">Kent Thornburg, Ph.D.</a></strong>, interim director of the Moore Institute will discuss the vital relationships between maternal prenatal diet, fetal health and adult onset disease. The hour-long lecture will be followed by a reception. <a href="http://www.ohsu.edu/xd/about/news_events/events/index.cfm?trumbaEmbed=view%3Devent%26eventid%3D105497375">Please RSVP</a>.</p></blockquote>
<p>Over twenty-five years ago, Dr. Barker was the first to show that people who had low birth weight are at greater risk of developing coronary heart disease and diabetes &#8211; now a widely accepted fact. This finding led to a new understanding that chronic adult diseases are &#8220;programmed&#8221; in the womb by malnutrition and other harmful influences. In addition to his role with the Moore Institute he is a professor of Cardiovascular Medicine at OHSU and professor of Clinical Epidemiology at the University of Southampton, UK.</p>
<p>Dr. Thornburg is professor and associate chief for research in the Division of Cardiovascular Medicine at OHSU, director of the Heart Research Center and interim director of the Bob and Charlee Moore Institute for Nutrition &amp; Wellness. He has expertise in cardiopulmonary physiology, placentology, and developmental programming. His research focuses on the roles of the placenta and the intrauterine environment as programming agents for adult-onset chronic disease and he leads studies on maternal diet and body in regulating fetal growth in women of Oregon.</p>
<p>Learn more about the <a href="http://www.ohsu.edu/mooreinstitute">OHSU Moore Institute</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/researchnews/2013/05/21/drs-barker-and-thornburg-to-give-joint-lecture-on-nutrition-in-the-developmental-origins-of-disease-may-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Scholar Program for junior faculty; internal applications due June 28</title>
		<link>http://www.ohsu.edu/blogs/researchnews/2013/05/21/pew-scholar-program-for-junior-faculty-internal-deadline-sept-7/</link>
		<comments>http://www.ohsu.edu/blogs/researchnews/2013/05/21/pew-scholar-program-for-junior-faculty-internal-deadline-sept-7/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:31:41 +0000</pubDate>
		<dc:creator>Taylor St. Clair</dc:creator>
				<category><![CDATA[Funding Opportunity]]></category>
		<category><![CDATA[basic science]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[junior faculty]]></category>
		<category><![CDATA[Limited Submission]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/researchnews/?p=14997</guid>
		<description><![CDATA[The Pew Charitable Trust has invited OHSU to sponsor a single candidate for their Pew Scholars Program in the Biomedical Sciences. This prestigious opportunity provides $60,000 in support per year for four years to assistant professors with outstanding promise in science relevant to the advancement of human health. The funds may be used, at the discretion of the Pew Scholar, for personnel, equipment, supplies, or travel; however, no more than $10,000 of the annual award may &#8230; <a href="http://www.ohsu.edu/blogs/researchnews/2013/05/21/pew-scholar-program-for-junior-faculty-internal-deadline-sept-7/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ohsu.edu/blogs/researchnews/files/2012/07/Pew-Charitable-Trusts.jpg"><img class="alignright size-full wp-image-15028" src="http://www.ohsu.edu/blogs/researchnews/files/2012/07/Pew-Charitable-Trusts.jpg" alt="" width="217" height="117" /></a>The Pew Charitable Trust has invited OHSU to sponsor a single candidate for their <a class="internallink" href="https://ais.ohsu.edu/apex/FISPRD/f?p=509:3:814334136520901::NO::P3_FUND_ID:74" target="_blank">Pew Scholars Program in the Biomedical Sciences</a>. This prestigious opportunity provides $60,000 in support per year for four years to assistant professors with outstanding promise in science relevant to the advancement of human health. The funds may be used, at the discretion of the Pew Scholar, for personnel, equipment, supplies, or travel; however, no more than $10,000 of the annual award may be used for the Scholar&#8217;s salary (including benefits).</p>
<p>The program is open to individuals with a doctorate in medicine or biomedical sciences. As of November 1, 2013, candidates must hold full-time appointments at the rank of assistant professor or equivalent. On July 1, 2013, candidates must have been in such an appointment for less than three years (not appointed before July 1, 2010), whether or not such an appointment was on a tenure track. This time may have been spent at more than one institution. Time spent in clinical internships, residencies, or in work toward board certification does not count as part of this three-year limit. See full announcement for all eligibility exclusions.</p>
<p><span style="color: #ff0000"><em><strong>Please note: </strong></em></span><strong> </strong>This opportunity requires internal coordination because OHSU may submit only one application. If you intend to apply, please complete a <a class="internallink" href="http://ozone.ohsu.edu/research/rda/funding/limsubform.php" target="_blank">limited submission form</a> before <strong>June 28, 2013</strong>.</p>
<p>Previous Pew Scholars from OHSU include:</p>
<ul>
<li><a href="http://directory.pewscholars.org/scholars/1994-027/" target="_blank">Peter Gillespie, PhD</a>, Professor of Otolaryngology, Neurobiology (1994)</li>
<li><a href="http://directory.pewscholars.org/scholars/1997-119/">Ann Hill, PhD</a>, Associate Professor, Molecular Microbiology &amp; Immunology (1997)</li>
<li><a href="http://directory.pewscholars.org/scholars/1999-048/">Henrique von Gersdorff, PhD</a>, Associate Professor, Vollum Institute (1999)</li>
<li><a href="http://directory.pewscholars.org/scholars/2005-003/">Soo Lee, PhD</a>, Associate Professor, Developmental Neurobiology (2005)</li>
<li><a href="http://directory.pewscholars.org/scholars/2007-057/" target="_blank">Francis Valiyaveetil, PhD</a>, Assistant Professor, Physiology &amp; Pharmacology (2007)</li>
</ul>
<p>View the rest of this week’s <a href="http://www.ohsu.edu/blogs/researchnews/funding-alerts/">Funding Alerts</a>.</p>
<p><!-- AddThis Button BEGIN --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/researchnews/2013/05/21/pew-scholar-program-for-junior-faculty-internal-deadline-sept-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Week Tuesday: Dr. Rothenberg keynote lecture and more</title>
		<link>http://www.ohsu.edu/blogs/researchnews/2013/05/21/research-week-tuesday-dr-rothenberg-keynote-lecture-and-more/</link>
		<comments>http://www.ohsu.edu/blogs/researchnews/2013/05/21/research-week-tuesday-dr-rothenberg-keynote-lecture-and-more/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:37:23 +0000</pubDate>
		<dc:creator>Katie Wilkes</dc:creator>
				<category><![CDATA[Featured Events]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[research week]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/researchnews/?p=19047</guid>
		<description><![CDATA[Today&#8217;s Research Week lineup features keynote speaker Mace Rothenberg, M.D., senior vice president of clinical development and medical affairs at Pfizer. Dr. Rothenberg will lead us in a conversation about the growing importance of industry-academia collaboration for discovery and drug development, using examples stemming from novel therapeutics in oncology and based on new genetic insights. This lecture is sponsored by the School of Medicine Research Roadmap Task Force #6 and is a joint lecture with &#8230; <a href="http://www.ohsu.edu/blogs/researchnews/2013/05/21/research-week-tuesday-dr-rothenberg-keynote-lecture-and-more/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_18677" class="wp-caption alignright" style="width: 160px"><img class="size-full wp-image-18677 " src="http://www.ohsu.edu/blogs/researchnews/files/2013/04/MaceRothenberg.jpg" alt="" width="150" height="200" /><p class="wp-caption-text">Mace Rothenberg, M.D.</p></div>
<p>Today&#8217;s <a href="http://acmail.ohsu.edu/lt.php?c=4616&amp;m=5984&amp;nl=65&amp;s=7d7ccf6d35226b51e4c052b96641b425&amp;lid=62375&amp;l=-http--ohsuresearchweek2013.sched.org/">Research Week</a> lineup features keynote speaker Mace Rothenberg, M.D., senior vice president of clinical development and medical affairs at Pfizer. Dr. Rothenberg will lead us in a conversation about the growing importance of industry-academia collaboration for discovery and drug development, using examples stemming from novel therapeutics in oncology and based on new genetic insights. This lecture is sponsored by the School of Medicine Research Roadmap Task Force #6 and is a joint lecture with the <a href="http://acmail.ohsu.edu/lt.php?c=4616&amp;m=5984&amp;nl=65&amp;s=7d7ccf6d35226b51e4c052b96641b425&amp;lid=62376&amp;l=-http--www.ohsu.edu/125/lectures/" target="_blank">OHSU 125th Anniversary Lecture Series</a>.</p>
<h3><strong>Research Week Tuesday Schedule</strong></h3>
<p>12 p.m. Dr. Mace Rothenberg Keynote in the OHSU Auditorium<br />
1:30 p.m. Poster Session #2 in the Old Library<br />
3 p.m. Cancer (Molecular) II, Child Health &amp; Health Promotion, and Neuroscience I Oral Presentations in the OHSU Auditorium and Old Library<br />
4 p.m. Cancer (Treatment) I, Developmental Biology, and Public Health I Oral Presentations in the OHSU Auditorium and Old Library<br />
6 p.m. Poster Session #3 in the Old Library (includes light snacks, beer, and wine)</p>
<p><a href="http://ohsuresearchweek2013.sched.org/">View the full OHSU Research Week schedule</a>.</p>
<p>Plus, don&#8217;t miss your chance to <a href="http://www.ohsu.edu/blogs/researchnews/2013/05/17/two-chances-to-win-an-ipad-mini-at-ohsu-research-week/">win one of two iPad Minis</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/researchnews/2013/05/21/research-week-tuesday-dr-rothenberg-keynote-lecture-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRB Analyst Brown Bag on Request for Determination, May 23</title>
		<link>http://www.ohsu.edu/blogs/researchnews/2013/05/20/irb-analyst-brown-bag-on-request-for-determination-may-23/</link>
		<comments>http://www.ohsu.edu/blogs/researchnews/2013/05/20/irb-analyst-brown-bag-on-request-for-determination-may-23/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:36:45 +0000</pubDate>
		<dc:creator>ames elliot</dc:creator>
				<category><![CDATA[Featured Events]]></category>
		<category><![CDATA[brown bag]]></category>
		<category><![CDATA[eIRB]]></category>
		<category><![CDATA[IRB Notes]]></category>
		<category><![CDATA[request for determination]]></category>
		<category><![CDATA[research integrity]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/researchnews/?p=19022</guid>
		<description><![CDATA[May 23, 2013 Presented by: Melinda Allie and Kaija Maggard 11:30 a.m. to 12:30 p.m. UHS 8B60 Determining what is human subjects research and what is not can feel like a tricky process. Come discuss with the IRB Analysts why you must submit a request for determination to the IRB and gain a clearer understanding of how these regulatory-based decisions are made. Topics include: Quality Assessment and Improvement v. Research Human Subject v. Non-Human Subject &#8230; <a href="http://www.ohsu.edu/blogs/researchnews/2013/05/20/irb-analyst-brown-bag-on-request-for-determination-may-23/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ohsu.edu/blogs/researchnews/files/2012/03/bus.jpg"><img class="alignright size-medium wp-image-13139" src="http://www.ohsu.edu/blogs/researchnews/files/2012/03/bus-230x300.jpg" alt="" width="230" height="300" /></a>May 23, 2013</strong><br />
Presented by: Melinda Allie and Kaija Maggard<br />
11:30 a.m. to 12:30 p.m.<a href="http://acmail.ohsu.edu/lt.php?c=4265&amp;m=5454&amp;nl=833&amp;s=2881d2ed2a2d9db51e2a53641d5cf229&amp;lid=58118&amp;l=-http--roomrequests.ohsu.edu/rooms/uh8B60/" target="_blank"><br />
UHS 8B60</a></p>
<p>Determining what is human subjects research and what is not can feel like a tricky process. Come discuss with the IRB Analysts why you must submit a request for determination to the IRB and gain a clearer understanding of how these regulatory-based decisions are made. Topics include:</p>
<ul>
<li>Quality Assessment and Improvement v. Research</li>
<li>Human Subject v. Non-Human Subject Research</li>
<li>Case Studies</li>
</ul>
<p>Please contact <a href="mailto:elliot@ohsu.edu">Ames Elliot </a>if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/researchnews/2013/05/20/irb-analyst-brown-bag-on-request-for-determination-may-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Week starts today at 12 p.m.</title>
		<link>http://www.ohsu.edu/blogs/researchnews/2013/05/20/research-week-starts-today-at-12-p-m/</link>
		<comments>http://www.ohsu.edu/blogs/researchnews/2013/05/20/research-week-starts-today-at-12-p-m/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:27:26 +0000</pubDate>
		<dc:creator>Katie Wilkes</dc:creator>
				<category><![CDATA[Featured Events]]></category>
		<category><![CDATA[OHSU Researchers]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[research week]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/researchnews/?p=19032</guid>
		<description><![CDATA[OHSU Research Week starts today with, oral presentations beginning at noon. Listen to your colleagues present their latest findings, or swing by a poster session in the afternoon. You’re also invited to the reception this afternoon. Here is an overview of Monday’s schedule: 12 p.m. Biochemistry, Bioinformatics, and Drug &#38; Alcohol Abuse Oral Presentations in the OHSU Auditorium and Old Library 1:30 p.m. Bioimaging, Cancer (Molecular) I, and Cardiovascular System Oral Presentations in the OHSU &#8230; <a href="http://www.ohsu.edu/blogs/researchnews/2013/05/20/research-week-starts-today-at-12-p-m/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-18766" src="http://www.ohsu.edu/blogs/researchnews/files/2013/04/Research_Week_Web_Banner-resized.jpg" alt="" width="524" height="121" /></p>
<p><a href="http://www.ohsu.edu/xd/research/research-week/index.cfm">OHSU Research Week</a> starts today with, oral presentations beginning at noon. Listen to your colleagues present their latest findings, or swing by a poster session in the afternoon. You’re also invited to the reception this afternoon. Here is an overview of Monday’s schedule:</p>
<p>12 p.m. Biochemistry, Bioinformatics, and Drug &amp; Alcohol Abuse Oral Presentations in the OHSU Auditorium and Old Library<br />
1:30 p.m. Bioimaging, Cancer (Molecular) I, and Cardiovascular System Oral Presentations in the OHSU Auditorium and Old Library<br />
3:30 p.m. Poster Session #1 in the Old Library<br />
4:30 p.m. Opening reception with remarks by Joe Robertson in the Richard Jones Hall Atrium – Free food and drink!<br />
<a href="http://ohsuresearchweek2013.sched.org"><br />
View the full OHSU Research Week schedule</a>.</p>
<p><strong>Attend three or more sessions or events throughout the week to be entered to win one of two iPad Minis.*</strong> Be sure to pick up a Research Week passport at the check-in desk in the Old Library starting Monday, May 20 at 12 p.m. Must be present at the Awards Reception on Thursday, May 23 at 6 p.m. to win.</p>
<p>* Note – you will need to pay the tax on value of the iPad Mini.  We will help with the paperwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/researchnews/2013/05/20/research-week-starts-today-at-12-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two chances to win an iPad Mini at OHSU Research Week</title>
		<link>http://www.ohsu.edu/blogs/researchnews/2013/05/17/two-chances-to-win-an-ipad-mini-at-ohsu-research-week/</link>
		<comments>http://www.ohsu.edu/blogs/researchnews/2013/05/17/two-chances-to-win-an-ipad-mini-at-ohsu-research-week/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:29:44 +0000</pubDate>
		<dc:creator>Katie Wilkes</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[research week]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/researchnews/?p=19011</guid>
		<description><![CDATA[If you haven&#8217;t already added sessions from OHSU Research Week to your calendar, here&#8217;s another incentive to sweeten the deal: Attend three or more sessions or events throughout the week and be entered to win one of two iPad Minis*. Be sure to pick up a Research Week passport at the check-in desk in the Old Library starting Monday, May 20 at 12 p.m. Must be present at the Awards Reception on Thursday, May 23 &#8230; <a href="http://www.ohsu.edu/blogs/researchnews/2013/05/17/two-chances-to-win-an-ipad-mini-at-ohsu-research-week/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-19015" src="http://www.ohsu.edu/blogs/researchnews/files/2013/05/ipad-mini-244x300.jpg" alt="" width="179" height="221" />If you haven&#8217;t already added sessions from <a href="http://ohsuresearchweek2013.sched.org/">OHSU Research Week</a> to your calendar, here&#8217;s another incentive to sweeten the deal: Attend three or more sessions or events throughout the week and be entered to win one of two iPad Minis*. Be sure to pick up a Research Week passport at the check-in desk in the Old Library starting Monday, May 20 at 12 p.m. Must be present at the Awards Reception on Thursday, May 23 at 6 p.m. to win.<br />
<a href="http://ohsuresearchweek2013.sched.org/"><br />
View the full OHSU Research Week schedule</a>.</p>
<p>* Note – you will need to pay the tax on value of the iPad Mini.  We will help with the paperwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/researchnews/2013/05/17/two-chances-to-win-an-ipad-mini-at-ohsu-research-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated guidelines for registering summer interns at OHSU</title>
		<link>http://www.ohsu.edu/blogs/researchnews/2013/05/17/updated-guidelines-for-registering-summer-interns-at-ohsu/</link>
		<comments>http://www.ohsu.edu/blogs/researchnews/2013/05/17/updated-guidelines-for-registering-summer-interns-at-ohsu/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:03:29 +0000</pubDate>
		<dc:creator>Katie Wilkes</dc:creator>
				<category><![CDATA[OHSU Researchers]]></category>
		<category><![CDATA[Research Resources]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[ommunity]]></category>
		<category><![CDATA[volunteer services]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/researchnews/?p=19000</guid>
		<description><![CDATA[Guidelines for registering visiting students, such at summer interns, has been updated by the Office of Science Education Opportunities in cooperation with Risk Management and Human Resources. Please note: No student younger than 16 may volunteer or work in a lab area without the express permission of the department chair and Environmental Health and Radiation Safety. Contact Susan Shugerman, Assistant Vice Provost, Education Outreach and Collaboration, to request permission. What OHSU needs to know about &#8230; <a href="http://www.ohsu.edu/blogs/researchnews/2013/05/17/updated-guidelines-for-registering-summer-interns-at-ohsu/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Guidelines for registering visiting students, such at summer interns, has been updated by the Office of Science Education Opportunities in cooperation with Risk Management and Human Resources. Please note: No student younger than 16 may volunteer or work in a lab area without the express permission of the department chair and Environmental Health and Radiation Safety. Contact <a href="mailto:shugerma@ohsu.edu">Susan Shugerman</a>, Assistant Vice Provost, Education Outreach and Collaboration, to request permission.</p>
<h3><strong>What OHSU needs to know about volunteers and interns<br />
</strong></h3>
<p>If you are mentoring a high school or undergraduate student or teacher this summer, either on your own or through any program (such as CURE, ASE, OIDD Summer Youth Employment Program, Murdock Collaborative Research Program, CROET Summer Student Research Awards or Partners in Scientific Inquiry), please email <a href="mailto:shugerma@ohsu.edu">Susan Shugerman</a> with the name and grade level (high school or undergraduate) of the individual(s) you are mentoring. Please indicate if they are here as a participant in a particular program.<span id="more-19000"></span></p>
<h3><strong>Registering your trainee<br />
</strong></h3>
<p>You will register your student with <a href="http://www.ohsu.edu/xd/research/about/research-and-academic-volunteer-services/index.cfm">Research and Academic Volunteer Services</a> if he/she is (all must apply):</p>
<ul>
<li>16 years of age or older</li>
<li>commits to at least 40 hours of work total</li>
<li>does not have the same level of responsibility as employees (duties will be reviewed by Volunteer Services)</li>
<li>is not being paid by OHSU or any outside organization</li>
</ul>
<p>Registration with Volunteer Services will insure the student’s eligibility for Workers’ Compensation benefits in the event of a work related injury (volunteer enrollment and reporting of volunteer hours is necessary for the receipt of workers’ compensation in the event of an injury). For more information about Research and Academic Volunteers, please visit the <a href="http://www.ohsu.edu/research-volunteers">Volunteer Services website</a> or contact <a href="mailto:bruner@ohsu.edu">Amber Bruner</a>.</p>
<p>The hosting department will register students who do not meet the above requirements according to the <a href="http://www.ohsu.edu/xd/about/services/integrity/policies/policy-detail.cfm?policyid=480657">Visiting Scientists Policy</a> (as “Unescorted Visitors”). For more information on duties and registration of these individuals please consult with <a href="http://ozone.ohsu.edu/hr/mission_teams/index.shtml">your HR Business Partner</a>.</p>
<p>The hosting department will register students who are employed by OHSU as employees through Human Resources. If the student is being paid, they are in the OHSU system and are automatically covered by Workers’ Compensation.</p>
<h3><strong>Protecting your interns and volunteers</strong></h3>
<p>For all minor students (under the age of 18), the hosting department must insure the completion of a <a href="http://www.ohsu.edu/blogs/researchnews/files/2013/05/Minor-Child-Release-Final-2013.doc">Parental Consent form</a>. The hosting department keeps the completed forms on file for five years. <em>(Note – students at OHSU in conjunction Saturday Academy’s ASE program do not need to fill out OHSU’s Parental Consent form. Saturday Academy consent forms provide all necessary information and coverage.)</em></p>
<p>If your student is under the age of 18, refer to the <a href="http://www.ohsu.edu/blogs/researchnews/files/2013/05/Guidelines-for-Hosting-Minors-in-the-Lab-2013.pdf">Guidelines for Hosting Minors in Labs at OHSU</a> and keep a signed copy on file for five years.</p>
<h3><strong>Join the party for interns and volunteers!</strong></h3>
<p>The Office of Science Education Opportunities is hosting a Summer Welcome pizza party for high school and undergraduate students and teachers on campus this summer, to meet peers and learn about campus programs and resources that may be of interest. An invitation to this optional event will be sent to all OHSU mentors and visiting summer students. Please make a note of these dates and times:</p>
<ul>
<li>West Campus – Tuesday, June 25, 12 to 1:30 p.m., Primate Center, Malinow Lunch Room</li>
<li>Marquam Hill Campus – Thursday, June 27, 12 to 1:30 p.m., Old Library Middle Fireside Room (217)</li>
</ul>
<p>Questions related to students on campus should be directed to <a href="mailto:shugerma@ohsu.edu">Susan Shugerman</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/researchnews/2013/05/17/updated-guidelines-for-registering-summer-interns-at-ohsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHSU scientists report major breakthrough in embryonic stem cells</title>
		<link>http://www.ohsu.edu/blogs/researchnews/2013/05/15/ohsu-scientists-report-major-breakthrough-in-embryonic-stem-cells/</link>
		<comments>http://www.ohsu.edu/blogs/researchnews/2013/05/15/ohsu-scientists-report-major-breakthrough-in-embryonic-stem-cells/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:06:39 +0000</pubDate>
		<dc:creator>Rachel Dresbeck</dc:creator>
				<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[OHSU Researchers]]></category>
		<category><![CDATA[basic research]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/researchnews/?p=18988</guid>
		<description><![CDATA[Stem cells are thought to hold promise for treating degenerative diseases such as multiple sclerosis and heart disease. But finding a source of embryonic stem cells, which can be reprogrammed into any other cell type, has been an obstacle to progress in developing such treatments. Now OHSU&#8217;s Shoukhrat Mitalipov, Ph.D, and his team have developed a process that transforms human skin cells into embryonic stem cells. This successful reprogramming utilizes somatic nuclear transfer. The Mitalipov lab is the &#8230; <a href="http://www.ohsu.edu/blogs/researchnews/2013/05/15/ohsu-scientists-report-major-breakthrough-in-embryonic-stem-cells/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Stem cells are thought to hold promise for treating degenerative diseases such as multiple sclerosis and heart disease. But finding a source of embryonic stem cells, which can be reprogrammed into any other cell type, has been an obstacle to progress in developing such treatments. Now OHSU&#8217;s Shoukhrat Mitalipov, Ph.D, and his team have developed a process that transforms human skin cells into embryonic stem cells. This successful reprogramming utilizes somatic nuclear transfer. The Mitalipov lab is the first to successfully use this process to convert human skin cells into human embryonic stem cells, using an approach based on earlier work in nonhuman primates. The new report is in <a title="Embryonic Stem Cells Derived by Somatic Cell Nuclear Transfer" href="https://www.cell.com/abstract/S0092-8674(13)00571-0" target="_blank">Cell</a>.</p>
<p>See more about this remarkable breakthrough <a title="OHSU News: Successful Conversion of Human Skin Cells to Embryonic Stem Cells" href="http://www.ohsu.edu/xd/about/news_events/news/2013/05-15-ohsu-research-team-succe.cfm" target="_blank">here</a>.</p>
<p><p><a href="http://www.ohsu.edu/blogs/researchnews/2013/05/15/ohsu-scientists-report-major-breakthrough-in-embryonic-stem-cells/"><em>Click here to view the embedded video.</em></a></p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/researchnews/2013/05/15/ohsu-scientists-report-major-breakthrough-in-embryonic-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHSU hosts John M. Brookhart lecturer Cori Bargmann, Ph.D., May 16</title>
		<link>http://www.ohsu.edu/blogs/researchnews/2013/05/13/ohsu-hosts-john-m-brookhart-lecturer-cori-bargmann-ph-d-may-16/</link>
		<comments>http://www.ohsu.edu/blogs/researchnews/2013/05/13/ohsu-hosts-john-m-brookhart-lecturer-cori-bargmann-ph-d-may-16/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:27:47 +0000</pubDate>
		<dc:creator>Taylor St. Clair</dc:creator>
				<category><![CDATA[Featured Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[School of Medicine]]></category>
		<category><![CDATA[visiting speaker]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/researchnews/?p=18976</guid>
