<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OHSU News</title>
	<atom:link href="http://www.ohsu.edu/blogs/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohsu.edu/blogs/news</link>
	<description></description>
	<lastBuildDate>Thu, 28 Mar 2013 19:25:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Translating Science from Monkeys to Mothers</title>
		<link>http://www.ohsu.edu/blogs/news/2013/03/28/translating-science-from-monkeys-to-mothers/</link>
		<comments>http://www.ohsu.edu/blogs/news/2013/03/28/translating-science-from-monkeys-to-mothers/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:25:07 +0000</pubDate>
		<dc:creator>Jim Newman</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[ONPRC]]></category>
		<category><![CDATA[gene therapy]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/news/?p=2718</guid>
		<description><![CDATA[Some noteworthy news recently came out from the UK: &#160; &#160; &#160; It&#8217;s also noteworthy here in Oregon because one of the two techniques (yeah, there are actually two) was developed at OHSU&#8217;s Oregon National Primate Research Center.  Forbes summarized both procedures in this recent article: One is being pioneered by Shoukhrat Mitalipov at the Oregon National Primate Research Center in Beaverton. His method involves inserting the nucleus from an egg with faulty mitochondria into &#8230; <a href="http://www.ohsu.edu/blogs/news/2013/03/28/translating-science-from-monkeys-to-mothers/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Some noteworthy news recently came out from the UK:</p>
<p><img class="alignleft" style="border: 2px solid black" src="http://farm9.staticflickr.com/8510/8598755920_e0f55a6cce_m.jpg" alt="" width="240" height="66" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It&#8217;s also noteworthy here in Oregon because one of the two techniques (yeah, there are actually two) was developed at OHSU&#8217;s <a href="http://www.ohsu.edu/xd/research/centers-institutes/onprc/">Oregon National Primate Research Center. </a></p>
<p>Forbes summarized both procedures in <a href="http://www.forbes.com/sites/johnfarrell/2013/03/28/uk-may-be-close-to-approving-nuclear-transfer-technique-for-ivf/">this recent article</a>:</p>
<blockquote><p>One is being pioneered by Shoukhrat Mitalipov at the Oregon National Primate Research Center in Beaverton. His method involves inserting the nucleus from an egg with faulty mitochondria into a donor egg that has had its nucleus removed. A second method spearheaded by a team at Newcastle University in the UK involves transferring the nucleus of a fertilised egg into an empty donor egg.</p></blockquote>
<p>This graphic provides and even clearer picture of the OHSU-developed therapy. (click the graphic  for a full size version)</p>
<p><a href="http://www.ohsu.edu/news/media/images/MitochondriaGeneTherapy.jpg"><img class="alignleft" src="http://farm9.staticflickr.com/8225/8598769898_86bb871254_m.jpg" alt="" width="185" height="240" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In this case, the UK seems to be a bit ahead of the U.S. in translating the therapy to humans. We&#8217;ll keep you posted on the progress.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/news/2013/03/28/translating-science-from-monkeys-to-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Vaccination</title>
		<link>http://www.ohsu.edu/blogs/news/2013/02/21/the-power-of-vaccination/</link>
		<comments>http://www.ohsu.edu/blogs/news/2013/02/21/the-power-of-vaccination/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:30:31 +0000</pubDate>
		<dc:creator>Jim Newman</dc:creator>
				<category><![CDATA[Infectious diseases]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Vacines]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/news/?p=2707</guid>
		<description><![CDATA[Vaccines have been in the news a lot this week because Wednesday was exclusion day in Oregon schools. (The first day unvaccinated students aren&#8217;t allowed to attend school without records explaining the decision.) OHSU Oregon National Primate Research Center researcher Mark Slifka, Ph.D., has appeared in several stories to talk about vaccines and the role they play. Here he is on KGW this week. &#160; &#160; &#160; &#160; &#160; &#160; Dr. Slifka will talk further &#8230; <a href="http://www.ohsu.edu/blogs/news/2013/02/21/the-power-of-vaccination/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Vaccines have been in the news a lot this week because Wednesday was exclusion day in Oregon schools. (The first day unvaccinated students aren&#8217;t allowed to attend school without records explaining the decision.)</p>
<p>OHSU Oregon National Primate Research Center researcher Mark Slifka, Ph.D., has appeared in several stories to talk about vaccines and the role they play.</p>
<p><a href="http://www.kgw.com/lifestyle/health/Exclusion-day-for-Portland-students-Wednesday-191924871.html">Here he is on KGW this week.</a></p>
<p><a href="http://www.kgw.com/lifestyle/health/Exclusion-day-for-Portland-students-Wednesday-191924871.html"><img class="alignleft" style="border: 1px solid black" src="http://farm9.staticflickr.com/8390/8495763306_2d1388e496_m.jpg" alt="" width="240" height="172" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Dr. Slifka will talk further about vaccine research and it&#8217;s accomplishments during a free lecture tonight at 7:30 p.m. <a href="http://www.ohsu.edu/xd/education/schools/school-of-medicine/about/marquam-hill-lectures.cfm">More info here.</a></p>
<p>Meanwhile, if you want to know how successful vaccines have been in preventing illness over the years, an amazing graphic can be found in <a href="http://www.forbes.com/sites/matthewherper/2013/02/19/a-graphic-that-drives-home-how-vaccines-have-changed-our-world/">this Forbes story</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/news/2013/02/21/the-power-of-vaccination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rich History of Pill Hill</title>
		<link>http://www.ohsu.edu/blogs/news/2013/02/15/the-rich-history-of-pill-hill/</link>
		<comments>http://www.ohsu.edu/blogs/news/2013/02/15/the-rich-history-of-pill-hill/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 16:41:34 +0000</pubDate>
		<dc:creator>Jim Newman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[125th]]></category>
		<category><![CDATA[125th anniversary]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[historical]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/news/?p=2699</guid>
		<description><![CDATA[As we&#8217;ve mentioned in previous posts, this year marks OHSU&#8217;s 125th anniversary. It&#8217;s a pretty fascinating history and one you can see up close in less than a month. Starting March 14, the Oregon Historical Society will be home to an exhibit titled: OHSU: 125 Years of Healing, Teaching and Discovery. A summary: Through historic photographs and artifacts, the exhibit explores the histories of the schools, programs, hospitals, and centers that comprise OHSU. Visitors will &#8230; <a href="http://www.ohsu.edu/blogs/news/2013/02/15/the-rich-history-of-pill-hill/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 2px solid black" src="http://farm9.staticflickr.com/8234/8476710920_a76bd552f9_m.jpg" alt="" width="240" height="182" />As we&#8217;ve mentioned in <a href="http://www.ohsu.edu/blogs/news/2012/11/19/125-yearshow-it-all-happened/">previous posts</a>, this year marks OHSU&#8217;s 125th anniversary.</p>
<p>It&#8217;s a pretty fascinating history and one you can see up close in less than a month.</p>
<p>Starting March 14, the Oregon Historical Society will be home to an exhibit titled: OHSU: 125 Years of Healing, Teaching and Discovery.</p>
<p>A summary:</p>
<blockquote><p>Through historic photographs and artifacts, the exhibit explores the histories of the schools, programs, hospitals, and centers that comprise OHSU. Visitors will also discover many of the inventions and innovations that have emerged from OHSU faculty, alumni, and staff that have shaped health care delivery in Oregon and beyond.</p></blockquote>
<p><a href="http://www.ohs.org/exhibits/upcoming/the-photography-of-marian-wood-kolisch.cfm">More info about the exhibit here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/news/2013/02/15/the-rich-history-of-pill-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attacking a Major Health Issue: Hospital Readmissions</title>
		<link>http://www.ohsu.edu/blogs/news/2013/02/12/attacking-a-major-health-issue-hospital-readmissions/</link>
		<comments>http://www.ohsu.edu/blogs/news/2013/02/12/attacking-a-major-health-issue-hospital-readmissions/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 21:57:13 +0000</pubDate>
		<dc:creator>Jim Newman</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Health reform]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[readmission]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/news/?p=2692</guid>
		<description><![CDATA[For those facing chronic disease, staying out of the hospital can be a big challenge. It&#8217;s uncomfortable for patients and a significant cost within our health system. Thankfully, several hospitals and health systems are finding creative solutions to address the issue. This past weekend, the Associated Press reported on these efforts in a story that appeared in news outlets across the country. A couple excerpts: Hospital readmissions are miserable for patients, and a huge cost &#8230; <a href="http://www.ohsu.edu/blogs/news/2013/02/12/attacking-a-major-health-issue-hospital-readmissions/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 2px solid black" src="http://farm9.staticflickr.com/8377/8469436592_a7e43eb60d_m.jpg" alt="" width="240" height="198" />For those facing chronic disease, staying out of the hospital can be a big challenge.</p>
<p>It&#8217;s uncomfortable for patients and a significant cost within our health system.</p>
<p>Thankfully, several hospitals and health systems are finding creative solutions to address the issue.</p>
<p>This past weekend, the Associated Press reported on these efforts in a story that appeared in news outlets across the country.</p>
<p><strong>A couple excerpts:</strong></p>
<blockquote><p>Hospital readmissions are miserable for patients, and a huge cost — more than $17 billion a year in avoidable Medicare bills alone — for a nation struggling with the price of health care.</p>
<p>Now, with Medicare fining facilities that don&#8217;t reduce readmissions enough, the nation is at a crossroads as hospitals begin to take action.</p>
<p>&#8220;Patients leave the hospital not necessarily when they&#8217;re well but when they&#8217;re on the road to recovery,&#8221; said Dr. David Goodman, who led a new study from the Dartmouth Atlas of Health Care that shows different parts of the country do a better job at keeping those people at home.</p>
<p>The Dartmouth study was commissioned by the Robert Wood Johnson Foundation, which then invited the AP as a partner to explore through focus groups it organized what happens at the hospital level that makes readmissions so difficult to solve.</p>
<p>In Portland, Ore., nurses at Oregon Health &amp; Science University start teaching heart failure patients what they&#8217;ll need to do at home on their first day in the hospital, instead of just on their last day.</p></blockquote>
<p><strong>and</strong></p>
<blockquote><p>In heart failure, a weakly pumping heart allows fluid to build up until patients gasp for breath. Spotting subtle early signs like swelling ankles or creeping weight gain is crucial. But at the Oregon Health &amp; Science University, nurse practitioner Jayne Mitchell spied as patients were told what to watch for as they were discharged — and they barely paid attention.</p>
<p>The new plan: Learn by doing.</p>
<p>Every morning, hospitalized patients weigh themselves in front of a nurse, record the result and get quizzed on what they&#8217;d do at home. Gained 2 pounds or more? Call the doctor for fast help. Lots of day-to-day fluctuation? A weekly log can help a doctor tell if a patient is getting worse or skipping medication or having trouble avoiding water-retaining salty food.</p>
<p>Step 2: These patients need a check-up a week after they go home. The hospital makes the appointment with a primary care doctor before they&#8217;re discharged, to ensure they can get one.</p>
<p>And for some high-risk patients who live too far away to easily track, Mitchell is pilot-testing whether a high-tech option helps them stick with care instructions.</p>
<p>During that first vulnerable month at home, those patients record their morning weight, blood pressure and heart rate on a monitor called the Health Buddy. It automatically sends the information back to Mitchell&#8217;s team at OHSU and also will flash instructions to the patient if it detects certain risks.</p></blockquote>
<p><a href="http://www.chron.com/news/medical/article/Leaving-hospital-Heed-care-tips-or-you-may-return-4267708.php">You can read the full story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/news/2013/02/12/attacking-a-major-health-issue-hospital-readmissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Hope</title>
		<link>http://www.ohsu.edu/blogs/news/2013/02/06/the-cost-of-hope/</link>
		<comments>http://www.ohsu.edu/blogs/news/2013/02/06/the-cost-of-hope/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:37:24 +0000</pubDate>
		<dc:creator>Jim Newman</dc:creator>
				<category><![CDATA[Outreach]]></category>
		<category><![CDATA[125th anniversary]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[bennett]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/news/?p=2683</guid>
		<description><![CDATA[In recognition of OHSU&#8217;s 125th Anniversary, a very special speaker visited campus on Monday. Amanda Bennett is a Pulitzer Prize winner, former Oregonian editor and a remarkable author. During her visit, she talked about her book, the Cost of Hope which chronicles her husband&#8217;s lost battle with cancer. One reason the book is so compelling is its insights into some of the problems within our health care system. Hopefully it will also point to some &#8230; <a href="http://www.ohsu.edu/blogs/news/2013/02/06/the-cost-of-hope/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://farm9.staticflickr.com/8463/8448215797_d895c4e7bd_m.jpg" alt="" width="161" height="240" />In recognition of <a href="http://www.ohsu.edu/125/">OHSU&#8217;s 125th Anniversary</a>, a very special speaker visited campus on Monday.</p>
<p>Amanda Bennett is a Pulitzer Prize winner, former Oregonian editor and a remarkable author.</p>
<p>During her visit, she talked about her book, the Cost of Hope which chronicles her husband&#8217;s lost battle with cancer.</p>
<p>One reason the book is so compelling is its insights into some of the problems within our health care system. Hopefully it will also point to some solutions.</p>
<p>While your chance to hear Amanda&#8217;s story in person has come and gone, she did appear on OPB&#8217;s Think Out Loud program</p>
<p><a href="http://www.opb.org/thinkoutloud/media/cache/15/ac/15acda69ede557213535d504490e70ec.jpg">You can listen to those segments here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/news/2013/02/06/the-cost-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cures at the Bottom of the Sea?</title>
		<link>http://www.ohsu.edu/blogs/news/2013/02/05/cures-at-the-bottom-of-the-sea/</link>
		<comments>http://www.ohsu.edu/blogs/news/2013/02/05/cures-at-the-bottom-of-the-sea/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:41:48 +0000</pubDate>
		<dc:creator>Jim Newman</dc:creator>
				<category><![CDATA[Basic Science]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[mollusks]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/news/?p=2677</guid>
		<description><![CDATA[Could the next big cure be resting at the bottom of the ocean? That just might be to case according to some recent news out of OHSU. From an OHSU press release: OHSU researchers, in partnership with scientists from several other institutions, have published two new research papers that signal how the next class of powerful medications may currently reside at the bottom of the ocean. In both cases, the researchers were focused on ocean-based &#8230; <a href="http://www.ohsu.edu/blogs/news/2013/02/05/cures-at-the-bottom-of-the-sea/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black" src="http://farm9.staticflickr.com/8513/8447650533_4bcaa5980a_m.jpg" alt="" width="240" height="198" />Could the next big cure be resting at the bottom of the ocean?</p>
<p>That just might be to case according to some recent news out of OHSU.</p>
<p>From an <a href="http://www.ohsu.edu/xd/about/news_events/news/2013/01-24-two-new-breakthroughs-de.cfm">OHSU press release</a>:</p>
<blockquote><p>OHSU researchers, in partnership with scientists from several other institutions, have published two new research papers that signal how the next class of powerful medications may currently reside at the bottom of the ocean. In both cases, the researchers were focused on ocean-based mollusks – a category of animal that includes snails, clams and squid and their bacterial companions.</p>
<p>Sea life studies aid researchers in several ways, including the development of new medications and biofuels. Because many of these ocean animal species have existed in harmony with their bacteria for millions of years, these benign bacteria have devised molecules that can affect body function without side effects and therefore better fight disease.</p></blockquote>
<p>The findings are getting a significent amount of press attention. A few links to articles below:</p>
<p><a href="http://www.huffingtonpost.com/2013/02/02/mollusks-medicine-sea-creature_n_2576190.html">Huffington Post &#8211; Mollusks Could Pave The Way For Future Medicines</a><br />
<a href="http://www.redorbit.com/news/science/1112773865/medications-could-come-from-mollusks-013013/">Red Orbit &#8211; Mollusks Could Be Responsible For Future Medications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/news/2013/02/05/cures-at-the-bottom-of-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cause of Early-Onset Puberty?</title>
		<link>http://www.ohsu.edu/blogs/news/2013/01/31/a-cause-of-early-onset-puberty/</link>
		<comments>http://www.ohsu.edu/blogs/news/2013/01/31/a-cause-of-early-onset-puberty/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:14:30 +0000</pubDate>
		<dc:creator>Jim Newman</dc:creator>
				<category><![CDATA[ONPRC]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[primate]]></category>
		<category><![CDATA[puberty]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[womens' health]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/news/?p=2668</guid>
		<description><![CDATA[New research from OHSU&#8217;s Oregon National Primate Research Center suggests this theory: external factors may influence the timing of puberty, just might be true. The research, published this week by Nature Neuroscience, gained the attention of several news outlets including KGW-TV here in Portland. An excerpt from our press release: The paper explains how OHSU scientists are investigating the role of epigenetics in the control of puberty. Epigenetics refers to changes in gene activity linked &#8230; <a href="http://www.ohsu.edu/blogs/news/2013/01/31/a-cause-of-early-onset-puberty/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>New research from OHSU&#8217;s <a href="http://www.ohsu.edu/xd/research/centers-institutes/onprc/">Oregon National Primate Research Center</a> suggests this theory: external factors may influence the timing of puberty, just might be true.</p>
<p>The research, published this week by Nature Neuroscience, gained the attention of several news outlets including KGW-TV here in Portland.</p>
<p>An excerpt from our <a href="http://www.ohsu.edu/xd/about/news_events/news/2013/01-29-new-ohsu-research-helps.cfm">press release</a>:</p>
<blockquote><p>The paper explains how OHSU scientists are investigating the role of epigenetics in the control of puberty. Epigenetics refers to changes in gene activity linked to external factors that do not involve changes to the genetic code itself. The OHSU scientists believe improved understanding of these complex protein/gene interactions will lead to greater understanding of both early-onset (precocious) puberty and delayed puberty, and highlight new therapy avenues.</p></blockquote>
<p>Click below to view the story</p>
<p><a href="http://www.kgw.com/home/OHSU-study-decodes-early-female-puberty-188881211.html"><img class="alignleft" src="http://farm9.staticflickr.com/8334/8433507558_10db2e888c_m.jpg" alt="" width="440" height="235" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Additional coverage:</strong></p>
<p><a href="http://medicalxpress.com/news/2013-01-epigenetics-early-onset-puberty-females.html">Medical Xpress &#8211; Epigenetics helps explain early-onset puberty in females</a><br />
<a href="http://www.sciencecodex.com/new_ohsu_research_helps_explain_earlyonset_puberty_in_females-105871">Science Codex &#8211; New OHSU research helps explain early-onset puberty in females </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/news/2013/01/31/a-cause-of-early-onset-puberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Shot or Not?</title>
		<link>http://www.ohsu.edu/blogs/news/2013/01/09/flu-shot-or-not/</link>
		<comments>http://www.ohsu.edu/blogs/news/2013/01/09/flu-shot-or-not/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 16:58:34 +0000</pubDate>
		<dc:creator>Jim Newman</dc:creator>
				<category><![CDATA[Infectious diseases]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[katu]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/news/?p=2662</guid>
		<description><![CDATA[KATU came up to OHSU this week to do an interesting story on flu &#8220;hot spots&#8221; in the Portland region. KATU defined our hot spots as the areas of town with higher kid populations as the flu tends to spread amongst children more significantly that it does with adults. Here&#8217;s a link to that story. Interesting topic. However, flu experts would push back a bit on one point made in the story. The reporter says &#8230; <a href="http://www.ohsu.edu/blogs/news/2013/01/09/flu-shot-or-not/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://farm9.staticflickr.com/8509/8365208054_b2c20cc1cb_m.jpg" alt="" width="360" height="246" />KATU came up to OHSU this week to do an interesting story on flu &#8220;hot spots&#8221; in the Portland region. KATU defined our hot spots as the areas of town with higher kid populations as the flu tends to spread amongst children more significantly that it does with adults.</p>
<p><a href="http://www.katu.com/living/kids-pets-family/Your-ZIP-code-could-hold-clues-to-your-flu-risk-136348053.html?tab=video&amp;c=y">Here&#8217;s a link to that story.</a></p>
<p>Interesting topic. However, flu experts would push back a bit on one point made in the story.</p>
<p>The reporter says this info can help people decide &#8220;whether&#8221; to get a flu shot. Flu experts will tell you it&#8217;s actually a good idea to get a flu shot no matter what. More info from the CDC:</p>
<blockquote><p>During this time, flu viruses are circulating in the population. An annual seasonal flu vaccine (either the flu shot or the nasal-spray flu vaccine) is the best way to reduce the chances that you will get seasonal flu and lessen the chance that you will spread it to others. When more people get vaccinated against the flu, less flu can spread through that community.</p></blockquote>
<p><a href="http://www.cdc.gov/flu/protect/keyfacts.htm">More info here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/news/2013/01/09/flu-shot-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Year&#8217;s Worth of Toys for Doernbecher Patients.</title>
		<link>http://www.ohsu.edu/blogs/news/2012/12/21/a-years-worth-of-toys-for-doernbecher-patients/</link>
		<comments>http://www.ohsu.edu/blogs/news/2012/12/21/a-years-worth-of-toys-for-doernbecher-patients/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 22:48:17 +0000</pubDate>
		<dc:creator>Jim Newman</dc:creator>
				<category><![CDATA[Doernbecher]]></category>
		<category><![CDATA[doernbecher]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[spirit mountain]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/news/?p=2648</guid>
		<description><![CDATA[Each year, Doernbecher Children&#8217;s Hospital receives a gift that lasts all year long. The giver: Spirit Mountain Casino, which collects gifts throughout November and December. This week&#8217;s delivery was on Dec 20th &#8211; a full truckload of toys for patients who are here for the holidays and also those who hospitalized in the many months beyond. Doernbecher&#8217;s Beth Christian talks about how this gift keeps giving for months and months:]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://farm9.staticflickr.com/8496/8294557883_1339bb23d5_m.jpg" alt="" width="240" height="160" /></p>
<p>Each year, <a href="http://www.ohsu.edu/xd/health/services/doernbecher/">Doernbecher Children&#8217;s Hospital</a> receives a gift that lasts all year long.</p>
<p>The giver: Spirit Mountain Casino, which collects gifts throughout November and December.</p>
<p>This week&#8217;s delivery was on Dec 20th &#8211; a full truckload of toys for patients who are here for the holidays and also those who hospitalized in the many months beyond.</p>
<p>Doernbecher&#8217;s Beth Christian talks about how this gift keeps giving for months and months:</p>
<div><p><a href="http://www.ohsu.edu/blogs/news/2012/12/21/a-years-worth-of-toys-for-doernbecher-patients/"><em>Click here to view the embedded video.</em></a></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/news/2012/12/21/a-years-worth-of-toys-for-doernbecher-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Heartwarming Gift to Kids at Doernbecher</title>
		<link>http://www.ohsu.edu/blogs/news/2012/12/20/a-heartwarming-gift-to-kids-at-doernbecher/</link>
		<comments>http://www.ohsu.edu/blogs/news/2012/12/20/a-heartwarming-gift-to-kids-at-doernbecher/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 20:31:43 +0000</pubDate>
		<dc:creator>Jim Newman</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Doernbecher]]></category>
		<category><![CDATA[doernbecher]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://www.ohsu.edu/blogs/news/?p=2643</guid>
		<description><![CDATA[During the holiday season, lots of folks go out of their way to bring a little cheer to Doernbecher Children&#8217;s Hospital patients. This season, one family brought cheer and also some hope for a cure. Today, Doernbecher received $1,000 check to help cure cancer. The oversized check was presented by the brother and cousins of Riley Erin Arriola, a 9-year-old girl who lost her battle with cancer in 2010. The children, CJ, Megan and Paige, &#8230; <a href="http://www.ohsu.edu/blogs/news/2012/12/20/a-heartwarming-gift-to-kids-at-doernbecher/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://farm9.staticflickr.com/8224/8292444300_d31aaa67cb_m.jpg" alt="" width="160" height="240" />During the holiday season, lots of folks go out of their way to bring a little cheer to Doernbecher Children&#8217;s Hospital patients.</p>
<p>This season, one family brought cheer and also some hope for a cure.</p>
<p>Today, Doernbecher received $1,000 check to help cure cancer. The oversized check was presented by the brother and cousins of Riley Erin Arriola, a 9-year-old girl who lost her battle with cancer in 2010. The children, CJ, Megan and Paige, ages 6 to 9, raised the money by selling handmade Christmas ornaments in their Hermiston, Oregon, community.</p>
<p>KOIN-TV covered the donation. We&#8217;ll post it here if they put the story online.</p>
<p>In the meantime, a few photos:</p>
<p><a href="http://www.ohsu.edu/blogs/news/2012/12/20/a-heartwarming-gift-to-kids-at-doernbecher/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohsu.edu/blogs/news/2012/12/20/a-heartwarming-gift-to-kids-at-doernbecher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
