![]() |
|||
Ticket Description |
Amount | ||
| 2nd Car on Campus (full description) | $40.00 | ||
| 24hr. Restricted Zone (full description) | $100.00 | ||
| Altered Permit (full description) | $100.00 | ||
| Blocking Traffic (full description) - warning | $0.00 | ||
| Double Parked (full description) - warning | $0.00 | ||
| Expired Permit (full description) | $20.00 | ||
| Expired Permit Warning (full description) | $0.00 | ||
| Illegal Use #1 (full description) | $20.00 | ||
| Illegal Use #2 (full description) | $100.00 | ||
| Immobilization Fee (full description) | $50.00 | ||
| Improper Display of Pass/Permit (full description) - warning | $0.00 | ||
| Improper Parking (full description) | $20.00 | ||
| No DMV Handicap Permit Displayed (full description) | $250.00 | ||
| No Parking Anytime (full description) | $20.00 | ||
| No Permit Displayed (full description) - warning | $0.00 | ||
| No Permit (full description) | $40.00 | ||
| Over Space Line (full description) - warning | $0.00 | ||
| Overtime (full description) | $16.00 | ||
| Reserved Space (full description) | $100.00 | ||
| Restricted Zone (full description) - warning | $0.00 | ||
| Restricted Zone (full description) | $100.00 | ||
| Student/Staff at Meters (full description) | $40.00 | ||
| Tow Fee (full description) | $75.00 | ||
| Tow Warning (full description) | $0.00 | ||
| Unathorized Use Patient Parking (full description) | $100.00 | ||
| Unathorized Zone (full description) | $20.00 | ||
| Yellow Curb (full description) - warning | $0.00 | ||
Marquam Hill Information Center - Day Parking Sales |
|||
|
|
|||